-

For Industry

  • Share Share this page

Submission Statistics

 

FDA ESG 2006-2009 Total Submission Statistics
2006 - 2009 Totals 2006 2007 2008 2009 Totals
AERS 55,156 159,562 252,614 246,862 714,194
CDER 1,639 11,175 24,797 36,098 73,709
CBER 294 1,504 2,557 3,408 7,763
CDRH 1,575 1,527 4,619 15,424 23,145
CVM   288 843 747 1,878
OC     188 8,133 8,321
Totals 58,664 174,056 285,618 310,672 829,010

 

FDA ESG 2009 Monthly Submission Statistics
  2009  
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 19,261 21,031 26,581 22,152 22,569  26,240  24,224  29,097 30,467  25,240     246,862
CDER 2,268 2,998 3,235 3,408 3,493   3,692 3,989 4,075   4,182 4,758     36,098
CBER 257 261 341 338  290  362  363 352   365 479     3,408
CDRH 700 812 1,642 1,554 1,361   1,345 1,694  1,339   2,448 2,529     15,424
CVM 60 73 103 103  70  70 96 68  58  46     747
OC 63 70 102 96 85   840 969  1,416   1,852 2,640     8,133
Totals 22,609 25,245 32,004 27,651 27,868  32,549   31,335  36,347 39,372  35,692     310,672

 

FDA ESG 2008 Monthly Submission Statistics
  2008  
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 15,325 17,882 25,760 21,631 18,703 21,966 19,359 21,527 22,691 20,001 19,170 28,599 252,614
CDER 1,397 1,720 1,644 1,695 1,747 1,783 2,121 2,328 2,375 2,718 2,413 2,856 24,797
CBER 153 195 168 203 194 220 301 201 223 239 177 283 2,557
CDRH 115 147 144 212 246 279 257 387 451 939 403 1,039 4,619
CVM 62 64 70 78 63 101 83 90 41 69 50 72 843
OC             2 15 18 24 27 102 188
Totals 17,052 20,008 27,786 23,819 20,953 24,349 22,123 24,548 25,799 23,990 22,240 32,951 285,618

 

FDA ESG 2007 Monthly Submission Statistics
  2007  
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 9,576 9,948 12,158 14,696 12,917 15,177 12,546 12,906 14,925 14,810 13,568 16,335 159,562
CDER 457 600 650 785 1,009 950 880 1,132 930 1,212 1,258 1,312 11,175
CBER 68 58 85 102 101 106 119 193 149 179 181 163 1,504
CDRH 176 108 127 102 75 138 80 205 267 118 70 61 1,527
CVM             45 58 35 55 46 49 288
OC                          
Totals 10,277 10,714 13,020 15,685 14,102 16,371 13,670 14,494 16,306 16,374 15,123 17,920 174,056

 

FDA ESG 2006 Monthly Submission Statistics
  2006  
  May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 9,109 6,188 5,155 6,408 5,621 6,393 7,759 8,523 55,156
CDER 20 54 44 119 207 283 411 501 1,639
CBER 6 9 19 36 56 49 61 58 294
CDRH 153 312 272 198 95 237 172 136 1,575
CVM                  
OC                  
Totals 9,288 6,563 5,490 6,761 5,979 6,962 8,403 9,218 58,664
    
-
-
-
-
-