For Industry
-
Report on the Certification of Color Additives: 4th Quarter, Fiscal Year 2010, July 1 to September 30
| 4th Quarter July 1 to September 30 | Recapitulation October 1 to September 30 | |
|---|---|---|
| D&C - STRAIGHTS | Pounds | Pounds |
| D&C BLUE No. 9 | 0.00 | 2.21 |
| D&C BLACK No. 2 | 35,440.56 | 93,138.34 |
| D&C GREEN No. 5 | 1,611.85 | 8,821.24 |
| D&C GREEN No. 6 | 0.00 | 1,488.18 |
| D&C GREEN No. 8 | 7,612.75 | 18,204.60 |
| D&C ORANGE No. 4 | 5,395.03 | 24,303.63 |
| D&C RED No. 6 | 3,726.45 | 24,568.60 |
| D&C RED No. 7 | 2,018.00 | 10,293.35 |
| D&C RED No. 17 | 328.55 | 328.55 |
| D&C RED No. 21 | 1,323.00 | 1,543.50 |
| D&C RED No. 22 | 490.00 | 490.00 |
| D&C RED No. 27 | 747.50 | 1,666.98 |
| D&C RED No. 28 | 5,683.01 | 12,378.87 |
| D&C RED No. 30 | 2,530.92 | 14,967.07 |
| D&C RED No. 33 | 16,939.75 | 43,521.37 |
| D&C RED No. 34 | 0.00 | 607.00 |
| D&C RED No. 36 | 0.00 | 4,520.25 |
| D&C VIOLET No. 2 | 970.02 | 4,916.96 |
| D&C YELLOW No. 8 | 577.71 | 6,117.70 |
| D&C YELLOW No. 10 | 18,167.66 | 63,216.62 |
| D&C YELLOW No. 11 | 1,975.68 | 8,679.84 |
| TOTAL | 105,538.44 | 343,774.86 |
| D&C - REPACKS | Pounds | Pounds |
| D&C BLUE No. 6 REPACK | 0.00 | 4.41 |
| D&C GREEN No. 5 REPACK | 0.00 | 588.20 |
| D&C GREEN No. 6 REPACK | 0.00 | 300.00 |
| D&C GREEN No. 8 REPACK | 250.00 | 525.00 |
| D&C ORANGE No. 4 REPACK | 220.50 | 1,763.25 |
| D&C ORANGE No. 5 REPACK | 0.00 | 50.00 |
| D&C RED No. 17 REPACK | 200.00 | 700.00 |
| D&C RED No. 22 REPACK | 0.00 | 415.00 |
| D&C RED No. 28 REPACK | 0.00 | 250.00 |
| D&C RED No. 33 REPACK | 0.00 | 3,246.00 |
| D&C VIOLET No. 2 REPACK | 110.00 | 210.00 |
| D&C YELLOW No. 8 REPACK | 250.00 | 1,085.25 |
| D&C YELLOW No. 10 REPACK | 0.00 | 220.50 |
| D&C YELLOW No. 11 REPACK | 0.00 | 450.00 |
| D&C RED No. 7 LAKE REPACK | 75.00 | 163.00 |
| D&C RED No. 21 LAKE REPACK | 771.75 | 1,741.75 |
| D&C RED No. 27 LAKE REPACK | 1,543.50 | 3,638.25 |
| D&C RED No. 30 LAKE REPACK | 238.00 | 1,183.00 |
| D&C RED No. 33 LAKE REPACK | 0.00 | 264.60 |
| D&C YELLOW No. 10 LAKE REPACK | 1,323.00 | 1,719.00 |
| TOTAL | 4,981.75 | 18,517.21 |
| D&C - LAKES | Pounds | Pounds |
| D&C RED No. 6 LAKE | 20,758.08 | 103,898.62 |
| D&C RED No. 7 LAKE | 71,180.59 | 210,787.34 |
| D&C RED No. 21 LAKE | 3,459.65 | 10,886.63 |
| D&C RED No. 22 LAKE | 1,256.85 | 3,450.83 |
| D&C RED No. 27 LAKE | 23,376.43 | 50,863.34 |
| D&C RED No. 28 LAKE | 8,185.30 | 24,294.99 |
| D&C RED No. 30 LAKE | 10,204.64 | 23,905.10 |
| D&C RED No. 33 LAKE | 2,723.18 | 8,365.18 |
| D&C RED No. 34 LAKE | 10,980.90 | 26,889.98 |
| D&C YELLOW No. 6 LAKE | 0.00 | 2,032.72 |
| D&C YELLOW No. 10 LAKE | 17,795.67 | 96,831.25 |
| TOTAL | 169,921.29 | 562,205.98 |
| Subtotal | 280,441.48 | 924,498.05 |
| FD&C - STRAIGHTS | Pounds | Pounds |
| FD&C BLUE No. 1 | 117,039.27 | 587,430.97 |
| FD&C BLUE No. 2 | 117,518.63 | 664,327.66 |
| FD&C GREEN No. 3 | 1,058.40 | 13,051.43 |
| FD&C RED No. 3 | 51,056.72 | 208,876.35 |
| FD&C RED No. 40 | 1,426,934.87 | 6,094,444.86 |
| FD&C YELLOW No. 5 | 1,088,256.23 | 4,105,500.56 |
| FD&C YELLOW No. 6 | 962,523.11 | 3,656,009.68 |
| TOTAL | 3,764,387.23 | 15,329,641.51 |
| FD&C - REPACKS | Pounds | Pounds |
| FD&C BLUE No. 1 REPACK | 661.45 | 4,380.20 |
| FD&C GREEN No. 3 REPACK | 595.50 | 1,370.63 |
| FD&C RED No. 40 REPACK | 683.55 | 59,177.88 |
| FD&C YELLOW No. 5 REPACK | 6,775.30 | 16,522.80 |
| FD&C YELLOW No. 6 REPACK | 2,205.00 | 4,515.25 |
| FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 3,488.10 | 8,803.00 |
| FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 1,980.00 | 6,092.00 |
| FD&C RED No. 40 ALUMINUM LAKE REPACK | 11,249.27 | 35,028.83 |
| FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 2,998.80 | 8,439.70 |
| FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 13,949.25 | 65,251.80 |
| TOTAL | 44,586.22 | 209,582.09 |
| FD&C - LAKES | Pounds | Pounds |
| FD&C BLUE No. 1 ALUMINUM LAKE | 180,679.64 | 483,779.77 |
| FD&C BLUE No. 2 ALUMINUM LAKE | 24,271.07 | 223,636.08 |
| FD&C RED No. 40 ALUMINUM LAKE | 553,414.25 | 1,985,392.73 |
| FD&C YELLOW No. 5 ALUMINUM LAKE | 319,348.95 | 1,298,110.95 |
| FD&C YELLOW No. 6 ALUMINUM LAKE | 360,550.57 | 1,403,899.89 |
| TOTAL | 1,438,264.48 | 5,394,819.42 |
| Subtotal | 5,247,237.93 | 20,934,043.02 |
| EXTERNAL - STRAIGHTS | Pounds | Pounds |
| FD&C RED No. 4 | 0.00 | 6,756.34 |
| Ext. D&C VIOLET No. 2 | 2,115.21 | 18,146.03 |
| TOTAL | 2,115.21 | 24,902.37 |
| EXTERNAL - REPACKS | Pounds | Pounds |
| FD&C RED No. 4 REPACK | 620.50 | 4,947.00 |
| Ext. D&C VIOLET No. 2 REPACK | 200.00 | 1,025.00 |
| TOTAL | 820.50 | 5,972.00 |
| Subtotal | 2,935.71 | 30,874.37 |
| TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5,530,615.12 | 21,889,415.44 |
| TOTAL MIXTURES CERTIFIED | 0.00 | 1,400.00 |
| TOTAL CERTIFIED | 5,530,615.12 | 21,890,815.44 |
-
-







