For Industry
-
Report on the Certification of Color Additives: 2nd Quarter, Fiscal Year 2010, January 1 to March 31
| 2nd Quarter January 1 to March 31 |
Recapitulation October 1 to March 31 |
|
|---|---|---|
| D&C - STRAIGHT | Pounds | Pounds |
| D&C BLACK No. 2 | 29,895.53 | 32,651.78 |
| D&C GREEN No. 5 | 2,385.00 | 2,800.00 |
| D&C GREEN No. 6 | 0.00 | 429.97 |
| D&C GREEN No. 8 | 2,700.00 | 6,550.00 |
| D&C ORANGE No. 4 | 3,222.94 | 13,773.10 |
| D&C RED No. 6 | 4,954.33 | 13,884.75 |
| D&C RED No. 7 | 1,367.10 | 8,275.35 |
| D&C RED No. 21 | 0.00 | 220.50 |
| D&C RED No. 27 | 0.00 | 698.98 |
| D&C RED No. 28 | 1,761.25 | 3,522.50 |
| D&C RED No. 30 | 5,565.97 | 9,021.05 |
| D&C RED No. 33 | 14,409.32 | 17,935.57 |
| D&C RED No. 36 | 4,520.25 | 4,520.25 |
| D&C VIOLET No. 2 | 275.62 | 3,583.12 |
| D&C YELLOW No. 8 | 3,524.68 | 5,444.59 |
| D&C YELLOW No. 10 | 22,349.74 | 34,738.96 |
| D&C YELLOW No. 11 | 2,813.58 | 4,505.56 |
| TOTAL | 99,745.31 | 162,556.03 |
| D&C - REPACKS | Pounds | Pounds |
| D&C GREEN No. 5 REPACK | 0.00 | 500.00 |
| D&C GREEN No. 6 REPACK | 300.00 | 300.00 |
| D&C GREEN No. 8 REPACK | 275.00 | 275.00 |
| D&C ORANGE No. 4 REPACK | 110.25 | 440.25 |
| D&C RED No. 17 REPACK | 0.00 | 500.00 |
| D&C RED No. 22 REPACK | 115.00 | 415.00 |
| D&C RED No. 28 REPACK | 0.00 | 250.00 |
| D&C RED No. 33 REPACK | 0.00 | 220.50 |
| D&C VIOLET No. 2 REPACK | 100.00 | 100.00 |
| D&C YELLOW No. 8 REPACK | 475.00 | 475.00 |
| D&C YELLOW No. 10 REPACK | 0.00 | 110.25 |
| D&C YELLOW No. 11 REPACK | 0.00 | 450.00 |
| D&C RED No. 21 LAKE REPACK | 330.75 | 882.00 |
| D&C RED No. 27 LAKE REPACK | 882.00 | 1,323.00 |
| D&C RED No. 30 LAKE REPACK | 450.00 | 450.00 |
| D&C RED No. 33 LAKE REPACK | 132.30 | 264.60 |
| D&C YELLOW No. 10 LAKE REPACK | 0.00 | 396.00 |
| TOTAL | 3,170.30 | 7,351.60 |
| D&C - LAKES | Pounds | Pounds |
| D&C RED No. 6 LAKE | 27,096.47 | 50,557.67 |
| D&C RED No. 7 LAKE | 48,699.30 | 94,431.00 |
| D&C RED No. 21 LAKE | 2,626.58 | 3,596.78 |
| D&C RED No. 22 LAKE | 1,973.48 | 2,193.98 |
| D&C RED No. 27 LAKE | 12,813.22 | 22,547.74 |
| D&C RED No. 28 LAKE | 5,633.65 | 12,403.77 |
| D&C RED No. 30 LAKE | 2,832.92 | 3,411.73 |
| D&C RED No. 33 LAKE | 515.97 | 604.17 |
| D&C RED No. 34 LAKE | 6,681.15 | 8,996.40 |
| D&C YELLOW No. 6 LAKE | 0.00 | 2,032.72 |
| D&C YELLOW No. 10 LAKE | 15,258.56 | 30,746.30 |
| TOTAL | 124,131.30 | 231,522.26 |
| Sub total | 227,046.91 | 401,429.89 |
| FD&C - STRAIGHT | Pounds | Pounds |
| FD&C BLUE No. 1 | 76,320.92 | 204,620.33 |
| FD&C BLUE No. 2 | 257,328.46 | 431,993.56 |
| FD&C GREEN No. 3 | 0.00 | 6,305.16 |
| FD&C RED No. 3 | 60,832.47 | 96,466.12 |
| FD&C RED No. 40 | 1,480,008.86 | 2,859,610.95 |
| FD&C YELLOW No. 5 | 1,066,516.74 | 2,146,477.95 |
| FD&C YELLOW No. 6 | 1,145,017.05 | 1,837,748.90 |
| TOTAL | 4,086,024.50 | 7,583,222.97 |
| FD&C - REPACKS | Pounds | Pounds |
| FD&C BLUE No. 1 REPACK | 330.75 | 1,518.75 |
| FD&C GREEN No. 3 REPACK | 100.00 | 500.00 |
| FD&C RED No. 40 REPACK | 51,232.58 | 54,665.13 |
| FD&C YELLOW No. 5 REPACK | 3,192.25 | 5,337.50 |
| FD&C YELLOW No. 6 REPACK | 0.00 | 110.25 |
| FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 1,102.50 | 2,670.50 |
| FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 1,287.00 | 2,822.00 |
| FD&C RED No. 40 ALUMINUM LAKE REPACK | 0.00 | 527.00 |
| FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 1,984.50 | 3,832.50 |
| FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 28,842.55 | 29,945.05 |
| TOTAL | 88,072.13 | 101,928.68 |
| FD&C - LAKES | Pounds | Pounds |
| FD&C BLUE No. 1 ALUMINUM LAKE | 83,875.76 | 227,132.70 |
| FD&C BLUE No. 2 ALUMINUM LAKE | 42,510.48 | 96,547.32 |
| FD&C RED No. 40 ALUMINUM LAKE | 429,818.31 | 850,341.07 |
| FD&C YELLOW No. 5 ALUMINUM LAKE | 397,046.39 | 671,882.77 |
| FD&C YELLOW No. 6 ALUMINUM LAKE | 319,898.50 | 650,552.89 |
| TOTAL | 1,273,149.44 | 2,496,456.75 |
| Sub total | 5,447,246.07 | 10,181,608.40 |
| EXTERNAL - STRAIGHT | Pounds | Pounds |
| FD&C RED No. 4 | 2,626.99 | 4,644.56 |
| Ext. D&C VIOLET No. 2 | 1,851.07 | 9,611.66 |
| TOTAL | 4,478.06 | 14,256.22 |
| EXTERNAL - REPACKS | Pounds | Pounds |
| FD&C RED No. 4 REPACK | 570.50 | 1,651.00 |
| Ext. D&C VIOLET No. 2 REPACK | 325.00 | 525.00 |
| TOTAL | 895.50 | 2,176.00 |
| Sub total | 5,373.56 | 16,432.22 |
| TOTAL STRAIGHT AND LAKES | 5,679,666.54 | 10,599,470.51 |
| TOTAL MIXTURES | 50.00 | 50.00 |
| TOTAL CERTIFIED | 5,679,716.54 | 10,599,520.51 |
-
-







