-
For Industry
-
Report on the Certification of Color Additives: 4th Quarter Fiscal Year 2009, July 1 to September 30
| 4th Quarter July 1 to September 30 |
Recapitulation October 1 to September 30 |
|
|---|---|---|
| D&C - PRIMARY | Pounds | Pounds |
| D&C BLUE No. 6 | 38.00 | |
| D&C BLACK No. 2 | 2,205.00 | |
| D&C GREEN No. 5 | 1,195.11 | 8,561.18 |
| D&C GREEN No. 6 | 4,777.47 | |
| D&C GREEN No. 8 | 4,291.00 | 19,294.52 |
| D&C ORANGE No. 4 | 17,204.57 | 27,680.00 |
| D&C ORANGE No. 5 | 1,201.73 | |
| D&C RED No. 6 | 873.86 | 10,553.51 |
| D&C RED No. 7 | 1,722.00 | 14,554.92 |
| D&C RED No. 17 | 2,116.43 | 3,304.78 |
| D&C RED No. 21 | 595.30 | |
| D&C RED No. 22 | 6,627.88 | 11,655.73 |
| D&C RED No. 27 | 705.50 | 1,233.80 |
| D&C RED No. 28 | 7,413.46 | 14,632.98 |
| D&C RED No. 30 | 5,620.27 | 14,877.27 |
| D&C RED No. 33 | 3,590.55 | 35,048.08 |
| D&C RED No. 34 | 1,605.00 | |
| D&C RED No. 36 | 7,422.70 | |
| D&C VIOLET No. 2 | 4,144.66 | |
| D&C YELLOW No. 8 | 2,106.85 | 6,681.52 |
| D&C YELLOW No. 10 | 19,401.01 | 95,320.86 |
| D&C YELLOW No. 11 | 2,282.60 | |
| [PHTHALOCYANINATO(2-)] COPPER | 728.00 | |
| TOTAL | 72,868.49 | 288,399.61 |
| D&C - REPACKS | Pounds | Pounds |
| D&C GREEN No. 5 | 463.20 | 1,276.40 |
| D&C GREEN No. 6 | 300.00 | |
| D&C ORANGE No. 4 | 220.50 | 944.30 |
| D&C ORANGE No. 5 | 50.00 | |
| D&C RED No. 6 | 25.00 | |
| D&C RED No. 7 | 25.00 | |
| D&C RED No. 17 | 200.00 | |
| D&C RED No. 22 | 700.00 | |
| D&C RED No. 28 | 100.00 | |
| D&C RED No. 30 | 110.25 | |
| D&C RED No. 33 | 4,007.90 | |
| D&C YELLOW No. 8 | 300.00 | 1,055.13 |
| D&C YELLOW No. 10 | 440.95 | |
| D&C YELLOW No. 11 | 220.50 | |
| D&C RED No. 7 LAKE | 649.00 | |
| D&C RED No. 21 LAKE | 551.25 | |
| D&C RED No. 27 LAKE | 1,521.45 | |
| D&C RED No. 30 LAKE | 2,090.00 | |
| D&C RED No. 33 LAKE | 661.50 | |
| D&C YELLOW No. 10 LAKE | 1,278.00 | 1,497.45 |
| TOTAL | 2,261.70 | 16,426.08 |
| D&C - LAKES | Pounds | Pounds |
| D&C RED No. 6 | 18,597.77 | 59,069.50 |
| D&C RED No. 7 | 50,307.16 | 198,270.20 |
| D&C RED No. 21 | 1,228.18 | 7,306.42 |
| D&C RED No. 22 | 1,708.88 | |
| D&C RED No. 27 | 7,541.40 | 63,427.24 |
| D&C RED No. 28 | 2,458.56 | 17,279.56 |
| D&C RED No. 30 | 14,846.25 | 40,372.97 |
| D&C RED No. 33 | 4,079.25 | 10,456.25 |
| D&C RED No. 34 | 10,176.08 | 34,530.30 |
| D&C RED No. 36 | 1,312.00 | |
| D&C YELLOW No. 6 | 1,499.21 | |
| D&C YELLOW No. 10 | 14,925.15 | 66,819.39 |
| TOTAL | 124,159.80 | 502,051.92 |
| Subtotal | 199,289.99 | 806,877.61 |
| FD&C - PRIMARY | Pounds | Pounds |
| FD&C BLUE No. 1 | 265,136.97 | 611,612.99 |
| FD&C BLUE No. 2 | 111,515.89 | 487,408.67 |
| FD&C GREEN No. 3 | 220.00 | 15,817.38 |
| FD&C RED No. 3 | 46,172.21 | 216,234.51 |
| FD&C RED No. 40 | 1,449,390.11 | 5,682,649.08 |
| FD&C YELLOW No. 5 | 856,335.20 | 3,375,977.28 |
| FD&C YELLOW No. 6 | 898,610.33 | 3,245,619.64 |
| CITRUS RED No. 2 | 705.48 | 1,763.69 |
| TOTAL | 3,628,086.19 | 13,637,083.24 |
| FD&C - REPACKS | Pounds | Pounds |
| FD&C BLUE No. 1 | 1,693.00 | 2,975.80 |
| FD&C GREEN No. 3 | 250.00 | 650.00 |
| FD&C RED No. 3 | 528.00 | 728.00 |
| FD&C RED No. 40 | 4,600.50 | 61,896.74 |
| FD&C YELLOW No. 5 | 4,000.00 | 15,224.20 |
| FD&C YELLOW No. 6 | 2,420.50 | |
| FD&C BLUE No. 1 ALUMINUM LAKE | 3,403.30 | 7,838.94 |
| FD&C BLUE No. 2 ALUMINUM LAKE | 1,815.00 | 2,937.00 |
| FD&C RED No. 40 ALUMINUM LAKE | 1,190.70 | |
| FD&C YELLOW No. 5 ALUMINUM LA | 1,652.50 | 6,922.30 |
| FD&C YELLOW No. 6 ALUMINUM LA | 1,058.40 | 52,312.82 |
| TOTAL | 19,000.70 | 155,097.00 |
| FD&C - LAKES | Pounds | Pounds |
| FD&C BLUE No. 1 ALUMINUM | 52,535.50 | 384,793.54 |
| FD&C BLUE No. 2 ALUMINUM | 86,585.34 | 239,524.14 |
| FD&C RED No. 40 ALUMINUM | 400,171.68 | 1,900,517.88 |
| FD&C YELLOW No. 5 ALUMINUM | 286,439.78 | 1,153,253.18 |
| FD&C YELLOW No. 6 ALUMINUM | 265,215.98 | 1,078,384.40 |
| TOTAL | 1,090,948.28 | 4,756,473.14 |
| Subtotal | 4,738,035.17 | 18,548,653.38 |
| EXTERNAL - PRIMARY | Pounds | Pounds |
| FD&C RED No. 4 | 16,710.88 | 39,938.91 |
| Ext. D&C VIOLET No. 2 | 23,894.66 | |
| TOTAL | 16,710.88 | 63,833.57 |
| EXTERNAL - REPACKS | Pounds | Pounds |
| FD&C RED No. 4 | 500.00 | 2,761.50 |
| Ext. D&C VIOLET No. 2 | 450.00 | 850.00 |
| Ext. D&C YELLOW No. 7 | 220.46 | |
| TOTAL | 950.00 | 3,831.96 |
| Subtotal | 17,660.88 | 67,665.53 |
| TOTAL CERTIFIED | 4,954,986.04 | 19,423,196.52 |
| TOTAL MIXTURES | 1,200.00 | 1,200.00 |
| TOTAL ANALYZED | 4,956,186.04 | 19,424,396.52 |
-
-

