For Industry
-
Report of the Certification of Color Additives: First Quarter Fiscal Year 2001, October 1 to December 31
| 1st Quarter October 1 to December 31 |
Recapitulation October 1 to December 31 |
|
| D&C - PRIMARY | Pounds | Pounds |
| D&C GREEN No. 5 | 551.25 | 551.25 |
| D&C GREEN No. 6 | 2.21 | 2.21 |
| D&C GREEN No. 8 | 8,865.50 | 8,865.50 |
| D&C ORANGE No. 4 | 1,713.00 | 1,713.00 |
| D&C RED No. 7 | 5,952.38 | 5,952.38 |
| D&C RED No. 17 | 3.09 | 3.09 |
| D&C RED No. 22 | 881.84 | 881.84 |
| D&C RED No. 27 | 770.00 | 770.00 |
| D&C RED No. 28 | 4,429.05 | 4,429.05 |
| D&C RED No. 30 | 7,189.03 | 7,189.03 |
| D&C RED No. 33 | 11,450.56 | 11,450.56 |
| D&C VIOLET No. 2 | 2,497.75 | 2,497.75 |
| D&C YELLOW No. 10 | 21,766.94 | 21,766.94 |
| D&C YELLOW No. 11 | 439.00 | 439.00 |
| TOTAL | 66,511.60 | 66,511.60 |
| D&C - REPACKS | Pounds | Pounds |
| D&C GREEN No. 5 | 1,000.00 | 1,000.00 |
| D&C ORANGE No. 4 | 1,513.00 | 1,513.00 |
| D&C RED No. 6 | 100.00 | 100.00 |
| D&C RED No. 33 | 1,000.00 | 1,000.00 |
| D&C YELLOW No. 10 | 1,000.00 | 1,000.00 |
| D&C RED No. 7 LAKE | 132.00 | 132.00 |
| D&C RED No. 30 LAKE | 250.00 | 250.00 |
| D&C RED No. 33 LAKE | 1,102.50 | 1,102.50 |
| D&C YELLOW No. 10 LAKE | 500.00 | 500.00 |
| TOTAL | 6,597.50 | 6,597.50 |
| D&C - LAKES | Pounds | Pounds |
| D&C RED No. 6 | 5,220.25 | 5,220.25 |
| D&C RED No. 7 | 67,579.00 | 67,579.00 |
| D&C RED No. 21 | 7,123.00 | 7,123.00 |
| D&C RED No. 22 | 3,224.00 | 3,224.00 |
| D&C RED No. 27 | 13,261.41 | 13,261.41 |
| D&C RED No. 28 | 2,913.97 | 2,913.97 |
| D&C RED No. 30 | 7,539.46 | 7,539.46 |
| D&C RED No. 33 | 6,897.00 | 6,897.00 |
| D&C YELLOW No. 10 | 21,013.41 | 21,013.41 |
| TOTAL | 134,771.50 | 134,771.50 |
| SUB TOTAL | 207,880.60 | 207,880.60 |
| FD&C - PRIMARY | Pounds | Pounds |
| FD&C BLUE No. 1 | 103,761.48 | 103,761.48 |
| FD&C BLUE No. 2 | 26,511.00 | 26,511.00 |
| FD&C GREEN No. 3 | 5,026.60 | 5,026.60 |
| FD&C RED No. 3 | 61,616.11 | 61,616.11 |
| FD&C RED No. 40 | 812,751.28 | 812,751.28 |
| FD&C YELLOW No. 5 | 684,732.57 | 684,732.57 |
| FD&C YELLOW No. 6 | 375,749.63 | 375,749.63 |
| TOTAL | 2,070,148.67 | 2,070,148.67 |
| FD&C - REPACKS | Pounds | Pounds |
| FD&C RED No. 40 | 3,646.00 | 3,646.00 |
| FD&C YELLOW No. 5 | 2,000.00 | 2,000.00 |
| FD&C YELLOW No. 6 | 2,674.00 | 2,674.00 |
| FD&C BLUE No. 1 ALUMINUM LAKE | 2,102.50 | 2,102.50 |
| FD&C BLUE No. 2 ALUMINUM LAKE | 1,400.00 | 1,400.00 |
| FD&C RED No. 40 ALUMINUM LAKE | 2,573.30 | 2,573.30 |
| FD&C YELLOW No. 5 ALUMINUM LAKE | 5,160.00 | 5,160.00 |
| FD&C YELLOW No. 6 ALUMINUM LAKE | 1,102.50 | 1,102.50 |
| TOTAL | 20,658.30 | 20,658.30 |
| FD&C - LAKES | Pounds | Pounds |
| FD&C BLUE No. 1 | 118,222.49 | 118,222.49 |
| FD&C BLUE No. 2 | 55,358.06 | 55,358.06 |
| FD&C RED No. 40 | 274,408.86 | 274,408.86 |
| FD&C YELLOW No. 5 | 316,140.96 | 316,140.96 |
| FD&C YELLOW No. 6 | 293,640.69 | 293,640.69 |
| TOTAL | 1,057,771.06 | 1,057,771.06 |
| SUB TOTAL | 3,148,578.03 | 3,148,578.03 |
| EXTERNAL - PRIMARY | Pounds | Pounds |
| FD&C RED No. 4 | 2,495.00 | 2,495.00 |
| Ext. D&C VIOLET No. 2 | 2,160.50 | 2,160.50 |
| TOTAL | 4,655.50 | 4,655.50 |
| EXTERNAL - REPACKS | Pounds | Pounds |
| FD&C RED No. 4 | 720.50 | 720.50 |
| Ext. D&C VIOLET No. 2 | 2,900.00 | 2,900.00 |
| TOTAL | 3,620.50 | 3,620.50 |
| SUB TOTAL | 8,276.00 | 8,276.00 |
| TOTAL CERTIFIED | 3,364,734.63 | 3,364,734.63 |
| TOTAL MIXTURES | - | - |
| TOTAL ANALYZED | 3,364,734.63 | 3,364,734.63 |
-
-







