For Industry
-
Report on the Certification of Color Additives: 1st Quarter Fiscal Year 2004, October 1 to December 31
| 1st Quarter October 1 to December 31 |
Recapitulation October 1 to December 31 |
|
| D&C - PRIMARY | Pounds | Pounds |
| D&C GREEN No. 6 | 220.50 | 220.50 |
| D&C GREEN No. 8 | 6,189.50 | 6,189.50 |
| D&C ORANGE No. 4 | 4,497.39 | 4,497.39 |
| D&C RED No. 6 | 595.35 | 595.35 |
| D&C RED No. 7 | 250.00 | 250.00 |
| D&C RED No. 17 | 3,042.36 | 3,042.36 |
| D&C RED No. 21 | 771.75 | 771.75 |
| D&C RED No. 27 | 1,658.36 | 1,658.36 |
| D&C RED No. 28 | 4,030.63 | 4,030.63 |
| D&C RED No. 30 | 2,644.50 | 2,644.50 |
| D&C RED No. 33 | 13,329.55 | 13,329.55 |
| D&C RED No. 36 | 4,718.00 | 4,718.00 |
| D&C VIOLET No. 2 | 640.79 | 640.79 |
| D&C YELLOW No. 8 | 1,344.90 | 1,344.90 |
| D&C YELLOW No. 10 | 23,545.94 | 23,545.94 |
| D&C YELLOW No. 11 | 545.00 | 545.00 |
| TOTAL | 68,024.52 | 68,024.52 |
| D&C - REPACKS | Pounds | Pounds |
| D&C GREEN No. 5 | 850.00 | 850.00 |
| D&C GREEN No. 8 | 550.00 | 550.00 |
| D&C ORANGE No. 5 | 88.20 | 88.20 |
| D&C RED No. 33 | 730.00 | 730.00 |
| D&C YELLOW No. 8 | 110.25 | 110.25 |
| D&C YELLOW No. 10 | 110.25 | 110.25 |
| [PHTHALOCYANINATO(2-)] COPPER | 22.05 | 22.05 |
| D&C RED No. 30 LAKE | 300.00 | 300.00 |
| TOTAL | 2,760.75 | 2,760.75 |
| D&C - LAKES | Pounds | Pounds |
| D&C RED No. 6 | 15,229.50 | 15,229.50 |
| D&C RED No. 7 | 58,123.70 | 58,123.70 |
| D&C RED No. 21 | 6,147.00 | 6,147.00 |
| D&C RED No. 27 | 10,694.04 | 10,694.04 |
| D&C RED No. 28 | 1,302.57 | 1,302.57 |
| D&C RED No. 30 | 15,149.73 | 15,149.73 |
| D&C RED No. 34 | 5,808.25 | 5,808.25 |
| D&C YELLOW No. 10 | 31,473.19 | 31,473.19 |
| TOTAL | 143,927.98 | 143,927.98 |
| Sub total | 214,713.25 | 214,713.25 |
| FD&C - PRIMARY | Pounds | Pounds |
| FD&C BLUE No. 1 | 95,865.57 | 95,865.57 |
| FD&C BLUE No. 2 | 99,058.39 | 99,058.39 |
| FD&C GREEN No. 3 | 5,533.73 | 5,533.73 |
| FD&C RED No. 3 | 49,949.87 | 49,949.87 |
| FD&C RED No. 40 | 1,226,653.66 | 1,226,653.66 |
| FD&C YELLOW No. 5 | 817,777.39 | 817,777.39 |
| FD&C YELLOW No. 6 | 964,334.26 | 964,334.26 |
| TOTAL | 3,259,172.87 | 3,259,172.87 |
| FD&C - REPACKS | Pounds | Pounds |
| FD&C BLUE No. 1 | 500.00 | 500.00 |
| FD&C BLUE No. 2 | 100.00 | 100.00 |
| FD&C GREEN No. 3 | 75.00 | 75.00 |
| FD&C RED No. 40 | 9,551.25 | 9,551.25 |
| FD&C YELLOW No. 5 | 6,200.00 | 6,200.00 |
| FD&C YELLOW No. 6 | 1,000.00 | 1,000.00 |
| FD&C BLUE No. 1 ALUMINUM LAKE | 873.80 | 873.80 |
| FD&C RED No. 40 ALUMINUM LAKE | 3,000.00 | 3,000.00 |
| FD&C YELLOW No. 5 ALUMINUM LAKE | 5,955.00 | 5,955.00 |
| TOTAL | 27,255.05 | 27,255.05 |
| FD&C - LAKES | Pounds | Pounds |
| FD&C BLUE No. 1 | 102,275.71 | 102,275.71 |
| FD&C BLUE No. 2 | 70,048.32 | 70,048.32 |
| FD&C RED No. 40 | 458,638.59 | 458,638.59 |
| FD&C YELLOW No. 5 | 412,541.52 | 412,541.52 |
| FD&C YELLOW No. 6 | 302,654.92 | 302,654.92 |
| TOTAL | 1,346,159.06 | 1,346,159.06 |
| Sub total | 4,632,586.98 | 4,632,586.98 |
| EXTERNAL - PRIMARY | Pounds | Pounds |
| FD&C RED No. 4 | 7,034.27 | 7,034.27 |
| Ext. D&C VIOLET No. 2 | 5,238.14 | 5,238.14 |
| TOTAL | 12,272.41 | 12,272.41 |
| Sub total | 12,272.41 | 12,272.41 |
| TOTAL CERTIFIED | 4,859,572.64 | 4,859,572.64 |
| TOTAL MIXTURES | - | - |
| TOTAL ANALYZED | 4,859,572.64 | 4,859,572.64 |
-
-







