Food
-
Registration Statistics
July 19, 2012
Registered Facilities
- As of July 19, 2012:
- Domestic (U.S.) registrations: 171,552
- Foreign registrations: 278,307
- Total: 449,859
No. Domestic Facilities | Establishment Type | No. Foreign Facilities |
|---|---|---|
| 122,168 | Warehouse/Holding Facility (e.g. storage facilities, including storage tanks, grain elevators) | 105,560 |
| 4,020 | Acidified/Low Acid Food Processor | 11,524 |
| 1,909 | Interstate Conveyance Caterer/Catering Point | 5,544 |
| 1,871 | Molluscan Shellfish Establishment | 5,260 |
| 2,710 | Commissary | 5,774 |
| 475 | Contract Sterilizer | 4,703 |
| 19,359 | Labeler/Relabeler | 52,831 |
| 59,078 | Manufacturer/Processor | 140,010 |
| 33,448 | Repacker/Packer | 84,878 |
| 782 | Salvage Operator (Reconditioner) | 3,516 |
| 15,209 | Animal food manufacturer/processor/holder | 11,458 |
Facilities that are engaged in more than one type of activity (e.g., manufacturing and warehousing) are counted in both categories; thus, the sum of the individual numbers of type of facilities exceeds the number of total registered facilities.
Domestic State with ≥ 3,000 | NO. Registered Domestic Facilities |
|---|---|
| CALIFORNIA | 26,654 |
| TEXAS | 11,576 |
| FLORIDA | 11,042 |
| NEW YORK | 10,656 |
| ILLINOIS | 7,416 |
| PENNSYLVANIA | 5,888 |
| NEW JERSEY | 5,750 |
| WASHINGTON | 5,663 |
| OHIO | 4,915 |
| IOWA | 4,592 |
| MICHIGAN | 4,216 |
| GEORGIA | 4,078 |
| WISCONSIN | 4,028 |
| MINNESOTA | 3,532 |
| NORTH CAROLINA | 3,532 |
| OREGON | 3,272 |
| MASSACHUSETTS | 3,246 |
| MISSOURI | 3,223 |
| VIRGINIA | 3,078 |
| TOTAL (19 States) | 126,357 (74% of all domestic) |
Foreign Countries with ≥ 3,000 | NO. Registered Foreign |
|---|---|
| JAPAN | 28,223 |
| CHINA | 26,743 |
| MEXICO | 23,829 |
| ITALY | 18,383 |
| CANADA | 16,509 |
| FRANCE | 16,162 |
| KOREA, REPUBLIC OF | 8,339 |
| SPAIN | 7,898 |
| INDIA | 6,785 |
| VIET NAM | 6,636 |
| ECUADOR | 5,284 |
| BRAZIL | 5,169 |
| CHILE | 4,825 |
| AUSTRALIA | 4,811 |
| GERMANY | 4,789 |
| UNITED KINGDOM | 4,402 |
| ARGENTINA | 4,266 |
| PERU | 4,179 |
| THAILAND | 4,038 |
| TAIWAN | 4,005 |
| COLOMBIA | 3,731 |
| HONG KONG SAR | 3,307 |
| TOTAL (22 countries) | 212,313 (76% of all foreign) |
-
-







