Food
-
Final Egg Farm Classifications July - September 2011
| Legal Name | City | State | Final Classifiaction | Inspection End Date | 483 | Comprehensive | Targeted |
|---|---|---|---|---|---|---|---|
| Acheson Poultry | Fort Recovery | OH | NAI | 9/10/2011 | N | Targeted | |
| Ajevers & Sons | Maria Stein | OH | NAI | 9/23/2011 | N | Targeted | |
| Albers Poultry | Celina | OH | NAI | 7/18/2011 | N | Targeted | |
| B & D Poultry | Corsica | SD | NAI | 9/10/2011 | N | Targeted | |
| Banks of the Wabash Poultry | Fort Recovery | OH | NAI | 7/12/2011 | N | Targeted | |
| Brian Kremer Poultry | Maria Stein | OH | NAI | 9/28/2011 | N | Targeted | |
| CalMaine Foods Inc | Rossburg | OH | NAI | 9/18/2011 | N | Targeted | |
| Cal-Maine Foods Inc | Union City | OH | NAI | 9/8/2011 | N | Targeted | |
| Cal-Maine Foods, Inc. | Flatonia | TX | NAI | 7/15/2011 | N | Targeted | |
| Cal-Maine Foods, Inc. | Flatonia | TX | VAI | 7/21/2011 | Y | Targeted | |
| Cal-Maine Foods, Inc. | Waelder | TX | VAI | 7/26/2011 | Y | Targeted | |
| Cal-Maine Foods, Inc. | Kathleen | FL | NAI | 7/25/2011 | N | Targeted | |
| Cal-Maine Foods, Inc. | Masaryktown | FL | NAI | 7/19/2011 | N | Targeted | |
| Cal-Maine Foods, Inc. Sandy Fork Farm | Harwood | TX | VAI | 7/21/2011 | Y | Targeted | |
| Centrum Valley Farms LLP, Layer 3 | Clarion | IA | VAI | 9/3/2011 | Y | Targeted | |
| CHB, INC. | Calvert | TX | NAI | 7/22/2011 | N | Targeted | |
| Colorado Egg LLC | Grand Junction | CO | VAI | 9/11/2011 | Y | Targeted | |
| Cooper Farms Inc | Fort Recovery | OH | VAI | 7/26/2011 | Y | Targeted | |
| Creighton Brothers LLC JF Farm | Claypool | IN | NAI | 9/22/2011 | N | Targeted | |
| Creighton Brothers, LLC | Etna Green | IN | NAI | 8/31/2011 | N | Targeted | |
| D & T Poultry Inc | Celina | OH | VAI | 9/3/2011 | N | Targeted | |
| Dakota Layers LLP | Flandreau | SD | NAI | 9/23/2011 | N | Targeted | |
| Demler Enterprises | Wasco | CA | NAI | 7/7/2011 | N | Targeted | |
| DM105 A | Belgrade | MN | NAI | 9/12/2011 | N | Targeted | |
| DM3 A | Albany | MN | NAI | 9/12/2011 | N | Targeted | |
| DM4 AB | Albany | MN | NAI | 9/12/2011 | N | Targeted | |
| Feather Crest Farms - Piney Wood Farm | Center | TX | VAI | 9/9/2011 | Y | Targeted | |
| Feather Crest Farms, Inc | Bryan | TX | VAI | 7/25/2011 | Y | Targeted | |
| Fiechter Egg | Decatur | IN | NAI | 7/1/2011 | N | Targeted | |
| Fitzpatrick Poultry Farm | Whitesville | NY | NAI | 7/26/2011 | N | Targeted | |
| Fleck Poultry Partnership | New Bremen | OH | NAI | 9/30/2011 | N | Targeted | |
| Francis Poultry Farm | Union City | OH | VAI | 9/8/2011 | Y | Comprehensive | |
| Gary Fiechter | Monroe | IN | NAI | 7/21/2011 | N | Targeted | |
| Germantown Egg Farm, Div Of Rose Acre Farms | Germantown | IL | NAI | 9/13/2011 | N | Targeted | |
| Groff Valley Farm | Lancaster | PA | NAI | 9/11/2011 | N | Targeted | |
| Guggenbiller Farms Inc | Fort Recovery | OH | VAI | 7/26/2011 | Y | Targeted | |
| Harmony Egg Ranch | Escondido | CA | VAI | 7/28/2011 | Y | Targeted | |
| Heisler's Egg Farm, Inc. | Tamaqua | PA | VAI | 7/7/2011 | Y | Targeted | |
| Hemmelgarn & Sons Inc | Fort Recovery | OH | NAI | 9/29/2011 | N | Targeted | |
| Herbruck Poultry Ranch, Inc. (Hennery) | Lake Odessa | MI | NAI | 7/28/2011 | N | Targeted | |
| Hidden Springs Farm | Millersville | PA | NAI | 7/1/2011 | N | Targeted | |
| Hilfiker & Sons | Portland | IN | NAI | 9/29/2011 | N | Targeted | |
| Hillandale Gettysburg L.P. Bailey Farm | Spring Grove | PA | NAI | 8/23/2011 | N | Targeted | |
| Hi-Way Farms | Geneva | IN | NAI | 7/14/2011 | N | Targeted | |
| Huelskamp Farms, LLC | Fort Recovery | OH | NAI | 9/7/2011 | N | Targeted | |
| Ise America Maryland Company 15 | Warwick | MD | NAI | 7/26/2011 | N | Targeted | |
| J&A Poultry | Maria Stein | OH | NAI | 7/6/2011 | N | Targeted | |
| J.A.L. (James A. Lochtefeld) | Union City | IN | NAI | 9/16/2011 | N | Targeted | |
| Jacob's Store Inc. | CARMINE | TX | NAI | 8/16/2011 | Y | Comprehensive | |
| James R Wenning | Fort Recovery | OH | VAI | 9/16/2011 | Y | Targeted | |
| Jeff & Kyle Fortkamp Poultry | Fort Recovery | OH | NAI | 9/15/2011 | N | Targeted | |
| Jim Weitzel | Fort Recovery | OH | NAI | 7/25/2011 | N | ||
| Jonathan Stauffer | Leck Kill | PA | NAI | 9/15/2011 | Y | Targeted | |
| JP Poultry | New Bremen | OH | NAI | 9/22/2011 | N | Targeted | |
| Kieke Egg Farm, LLC. | Burton | TX | NAI | 9/12/2011 | N | Targeted | |
| Kofkoff Egg Farms LLC | Bozrah | CT | NAI | 7/13/2011 | N | Targeted | |
| Kofkoff Egg Farms, LLC | Lebanon | CT | NAI | 8/1/2011 | N | Targeted | |
| Konos, Inc. | Martin | MI | VAI | 8/19/2011 | Y | Targeted | |
| Kreider Farms Manheim P1600 | Manheim | PA | NAI | 9/3/2011 | N | Targeted | |
| Lake Layers | Erda | UT | NAI | 9/14/2011 | N | Targeted | |
| Linn Farms LLC | Celina | OH | VAI | 7/26/2011 | N | Targeted | |
| Mahard Egg Farm, Inc. | Chillicothe | TX | VAI | 7/27/2011 | Y | Targeted | |
| Marcus Hoover | Manheim | PA | VAI | 7/14/2011 | Y | Targeted | |
| Meadow Valley Breeder Farm | Spring Grove | PA | NAI | 9/16/2011 | N | Targeted | |
| Melvin J. Huber | Elizabethtown | PA | NAI | 7/5/2011 | N | Targeted | |
| MJ Homan Poultry Farm | Saint Henry | OH | NAI | 7/7/2011 | N | Targeted | |
| Moark Egg Corporation - Roggen Plant | Roggen | CO | VAI | 8/25/2011 | Y | Targeted | |
| Myers Brothers | Middletown | MD | NAI | 7/22/2011 | N | Targeted | |
| National Food Corp | Plankinton | SD | NAI | 9/30/2011 | N | Targeted | |
| P & M Snyder | Dornsife | PA | VAI | 9/10/2011 | Y | Targeted | |
| Paul Fortkamp | Fort Recovery | OH | NAI | 7/13/2011 | N | Targeted | |
| PCF Poultry LLC | Franklin Furnace | OH | NAI | 8/23/2011 | N | Targeted | |
| PILGRIMS PRIDE COMMERICAL LAYER | Pittsburg | TX | VAI | 7/13/2011 | Y | Targeted | |
| Puglisi Egg Farm of Delaware | Middletown | DE | NAI | 7/26/2011 | N | Targeted | |
| Puglisi Egg Farms Inc. | Howell | NJ | NAI | 9/8/2011 | N | Targeted | |
| Rainbow Farms | Denair | CA | NAI | 9/26/2011 | N | Targeted | |
| Retter Poultry | Redkey | IN | NAI | 9/23/2011 | N | Targeted | |
| Ritewood Inc | Franklin | ID | VAI | 7/20/2011 | Y | Targeted | |
| Ritewood Inc. - Lewiston | Cove | UT | NAI | 9/8/2011 | N | Targeted | |
| Robert G Miller dba Granja Asomante | Orocovis | PR | VAI | 9/29/2011 | Y | Comprehensive | |
| Robert Strickland | Bainbridge | PA | VAI | 7/19/2011 | Y | Targeted | |
| Roy Diem Poultry Farm | Spring Grove | PA | VAI | 9/1/2011 | Y | Targeted | |
| S&J Wendel | Portland | IN | NAI | 7/22/2011 | N | Targeted | |
| Shady Brae Farms, Inc. dba Marietta Complex | Marietta | PA | NAI | 8/16/2011 | N | Targeted | |
| Shenkir Farms LLC | Hearne | TX | NAI | 7/14/2011 | N | Targeted | |
| Southwest Iowa Egg Cooperative | Anita | IA | NAI | 7/20/2011 | N | Targeted | |
| Sunnyside Farms Inc | Westminster | MD | OAI | 7/11/2011 | Y | Comprehensive | |
| Sunrise Farms LLC | Harris | IA | VAI | 7/14/2011 | Y | Targeted | |
| T&N Boeckman | Coldwater | OH | NAI | 8/1/2011 | N | Targeted | |
| Teresa Habegger | Bluffton | IN | NAI | 8/22/2011 | N | Targeted | |
| Tobe Poultry | Fort Recovery | OH | NAI | 9/7/2011 | N | Targeted | |
| Tobe Poultry | Ft Recovery | OH | NAI | 8/31/2011 | N | Targeted | |
| Walnut Hollow Farms | Millersville | PA | NAI | 7/19/2011 | N | Targeted | |
| Warnock Poultry | Fort Recovery | OH | NAI | 9/20/2011 | N | Targeted | |
| Wayne County Eggs, LLC | Wolcott | NY | NAI | 9/10/2011 | N | Targeted | |
| Weaver Bros., Inc. | Versailles | OH | NAI | 9/20/2011 | N | Targeted | |
| Weaver Bros., Inc. | Versailles | OH | VAI | 7/20/2011 | N | Targeted | |
| Weaver Brothers Inc | Versailles | OH | NAI | 7/20/2011 | N | Targeted | |
| Wm. Siefring Farms LLC | Rossburg | OH | NAI | 9/9/2011 | N | Targeted | |
| Wuebker Farm | Maria Stein | OH | NAI | 9/8/2011 | N | Targeted | |
| Zimmerman Farm | Portland | IN | VAI | 9/9/2011 | Y | Targeted |
-
-







