-
Drugs
-
Individual Product Bioequivalence Recommendations: Active Ingredients starting with 'T'
Individual Product Bioequivalence Recommendations Arranged by Active Ingredient
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Active Ingredient (link to Specific Guidance) |
Type | Route of Administration | Dosage Form | RLD Application Number (link to Orange Book) |
Date Recommended |
|
|---|---|---|---|---|---|---|
| Tacrolimus | Final | Oral | Capsule | 50708 | 9/2009 | |
| Tadalafil | Draft | Oral | Tablet | 21368 | 5/2007 | |
| Tamoxifen Citrate | Draft | Oral | Tablet | 5/2009 | ||
| Tamsulosin HCl | Final | Oral | Capsule | 20579 | 5/2008 | |
| Telbivudine | Draft | Oral | Tablet | 22011 | 8/2009 | |
| Telithromycin | Final | Oral | Tablet | 21144 | 5/2008 | |
| Telmisartan | Final | Oral | Tablet | 20850 | 5/2008 | |
| Temazepam | Draft | Oral | Capsule | 18163 | 4/2009 | |
| Temozolomide Revised |
Draft | Oral | Capsule | 21029 | 7/2009 | |
| Tenofovir Disoproxil Fumarate | Draft | Oral | Tablet | 21356 | 11/2007 | |
| Terazosin HCl | Final | Oral | Capsule | 20347 | 5/2008 | |
| Terbinafine HCl | Draft | Oral | Granules | 22071 | 4/2009 | |
| Terbinafine HCl | Final | Oral | Tablet | 20539 | 5/2008 | |
| Testosterone | Final | Oral | Tablet, Extended Release, Buccal | 21543 | 5/2008 | |
| Theophylline | Draft | Oral | Capsule, Extended Release | 40052 | 9/2008 | |
| Tiagabine HCl | Draft | Oral | Tablet | 20646 | 7/2008 | |
| Ticlopidine HCl | Final | Oral | Tablet | 19979 | 5/2008 | |
| Tinidazole | Draft | Oral | Tablet | 21618 | 11/2007 | |
| Tipranavir | Draft | Oral | Capsule | 21814 | 11/2007 | |
| Tizanidine HCl | Final | Oral | Capsule | 21447 | 5/2008 | |
| Tolterodine Tartrate | Final | Oral | Tablet | 20771 | 5/2008 | |
| Tolterodine Tartrate | Draft | Oral | Tablet, Extended Release | 21228 | 1/2008 | |
Topiramate
|
Draft | Oral | Tablet | 20505 | 5/2007 | |
| Topiramate Revised |
Draft | Oral | Capsule, Sprinkle | 20844 | 7/2009 | |
| Toremifene Citrate | Draft | Oral | Tablet | 20497 | 4/2009 | |
| Torsemide | Final | Oral | Tablet | 20136 | 5/2008 | |
| Tramadol HCl; Acetaminophen | Final | Oral | Tablet | 21123 | 5/2008 | |
| Tramadol HCl | Final | Oral | Tablet | 20281 | 5/2008 | |
| Tramadol HCl | Draft | Oral | Tablet, Extended Release | 21692 | 11/2007 | |
| Trandolapril | Final | Oral | Tablet | 20528 | 5/2008 | |
| Trandolapril; Verapamil HCl | Draft | Oral | Tablet, Extended Release | 20591 | 12/2008 | |
| Triamcinolone Acetonide | Draft | Injectable | Suspension | 8/2009 | ||
| Triamterene | Final | Oral | Capsule | 13174 | 5/2008 | |
| Triptorelin Pamoate | Draft | Intramuscular | Injectable | 7/2008 | ||
| Trospium Chloride | Draft | Oral | Capsule, Extended Release | 22103 | 8/2008 | |
| Trospium Chloride | Draft | Oral | Tablet | 21595 | 11/2007 |
-
-

