-
Drugs
-
Individual Product Bioequivalence Recommendations: Active Ingredients starting with 'E'
Individual Product Bioequivalence Recommendations Arranged by Active Ingredient
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Active Ingredient (link to Specific Guidance) |
Type | Route of Administration | Dosage Form | RLD Application Number (link to Orange Book) |
Date Recommended |
|---|---|---|---|---|---|
| Efavirenz | Final | Oral | Capsule | 20972 | 5/2008 |
| Efavirenz | Final | Oral | Tablet | 21360 | 5/2008 |
| Efavirenz; Emtricitabine; Tenofovir Disoproxil Fumarate | Draft | Oral | Tablet | 21937 | 10/2008 |
| Eletriptan Hydrobromide | Draft | Oral | Tablet | 21016 | 5/2009 |
| Emtricitabine | Final | Oral | Capsule | 21500 | 5/2008 |
| Enalapril Maleate | Draft | Oral | Tablet | 18998 | 8/2008 |
| Entacapone | Final | Oral | Tablet | 20796 | 5/2008 |
| Entecavir | Final | Oral | Tablet | 21797 | 5/2008 |
| Eplerenone | Final | Oral | Tablet | 21437 | 5/2008 |
| Eprosartan Mesylate | Draft | Oral | Tablet | 20738 | 7/2008 |
| Eprosartan Mesylate; Hydrochlorothiazide | Draft | Oral | Tablet | 21268 | 2/2008 |
| Erlotinib HCl | Final | Oral | Tablet | 21743 | 2/2008 |
| Escitalopram Oxalate | Draft | Oral | Capsule | 77660 | 9/2008 |
| Escitalopram Oxalate | Final | Oral | Tablet | 21323 | 5/2008 |
| Esomeprazole Magnesium | Final | Oral | Capsule, Delayed Release Pellets | 21153 | 5/2008 |
| Estradiol | Draft | Vaginal | Cream | 86069 | 8/2009 |
| Estradiol | Draft | Vaginal | Tablet | 20908 | 8/2009 |
| Estrogens, Esterified | Draft | Oral | Tablet | 84948 84949 84950 84951 |
2/2008 |
| Eszopiclone | Draft | Oral | Tablet | 21476 | 1/2008 |
| Ethambutol HCl | Draft | Oral | Tablet | 75095 | 1/2008 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 21864 | 4/2009 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 18782 | 3/2009 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 76625 | 3/2009 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 77681 | 10/2008 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 21840 | 2/2008 |
| Ethinyl Estradiol; Levonorgestrel | Draft | Oral | Tablet | 21544 | 2/2008 |
| Ethinyl Estradiol; Norelgestromin | Draft | Transdermal | Film, Extended Release | 21180 | 5/2009 |
| Ethinyl Estradiol; Norethindrone | Draft | Oral | Tablet, Chewable | 21490 | 3/2009 |
| Ethinyl Estradiol; Norethindrone | Draft | Oral | Tablet | 5/2009 | |
| Ethinyl Estradiol; Norethindrone Acetate | Draft | Oral | Tablet | 20907 | 3/2009 |
| Ethinyl Estradiol; Norethindrone Acetate | Draft | Oral | Tablet | 20130 | 7/2008 |
| Ethinyl Estradiol; Norethindrone Acetate | Draft | Oral | Tablet | 21065 | 7/2008 |
| Ethosuximide | Draft | Oral | Capsule | 12380 | 7/2008 |
| Etidronate Disodium | Final | Oral | Tablet | 17831 | 5/2008 |
| Exemestane | Final | Oral | Tablet | 20753 | 5/2008 |
| Ezetimibe | Draft | Oral | Tablet | 21445 | 10/2008 |
| Ezetimibe; Simvastatin | Draft | Oral | Tablet | 21687 | 9/2008 |
-
-

