-
Drugs
-
Individual Product Bioequivalence Recommendations: Active Ingredients starting with C
Individual Product Bioequivalence Recommendations Arranged by Active Ingredient
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Active Ingredient (link to Specific Guidance) |
Type | Route of Administration | Dosage Form | RLD Application Number (link to Orange Book) |
Date Recommended |
|
|---|---|---|---|---|---|---|
| Calcitriol | Draft | Oral | Capsule | 18044 | 7/2008 | |
| Calcium Acetate | Draft | Oral | Tablet | 78502 | 4/2009 | |
| Calcium Acetate | Draft | Oral | Capsule | 21160 | 8/2009 | |
| Candesartan Cilexetil | Final | Oral | Tablet | 20838 | 5/2008 | |
Candesartan Cilexetil; Hydrochlorothiazide
|
Draft | Oral | Tablet | 21093 | 9/2008 | |
| Capecitabine | Draft | Oral | Tablet | 20896 | 7/2008 | |
| Carbamazepine | Draft | Oral | Tablet, Extended Release | 20234 | 2/2008 | |
| Carbamazepine | Draft | Oral | Capsule, Extended Release | 20712 | 11/2007 | |
| Carbamazepine | Final | Oral | Suspension | 18927 | 5/2008 | |
Carbidopa; Entacapone; Levodopa
|
Draft | Oral | Tablet | 21485 | 7/2009 | |
| Carvedilol | Final | Oral | Tablet | 20297 | 5/2008 | |
| Cefdinir | Draft | Oral | Capsule | 50739 | 1/2008 | |
| Cefditoren Pivoxil | Final | Oral | Tablet | 21222 | 5/2008 | |
| Cefixime | Draft | Oral | Suspension | 1/2008 | ||
| Celecoxib | Draft | Oral | Capsule | 20998 | 5/2007 | |
| Cetirizine HCl | Final | Oral | Tablet, Chewable | 21621 | 5/2008 | |
| Cephalexin | Draft | Oral | Capsule | 50405 | 4/2009 | |
| Cetirizine HCl; Pseudoephedrine HCl | Draft | Oral | Tablet, Extended Release | 21150 | 2/2008 | |
| Cevimeline HCl | Final | Oral | Capsule | 20989 | 5/2008 | |
| Chlorpheniramine Polistirex; Hydrocodone Polistirex | Draft | Oral | Capsule, Extended Release | 77273 | 12/2008 | |
| Cilostazol | Final | Oral | Tablet | 20863 | 5/2008 | |
| Cinacalcet HCl | Final | Oral | Tablet | 21688 | 5/2008 | |
| Ciprofloxacin | Draft | Oral | Suspension | 20780 | 5/2009 | |
| Ciprofloxacin HCl | Draft | Oral | Tablet, Extended Release | 21744 | 11/2007 | |
| Ciprofloxacin; Ciprofloxacin HCl | Draft | Oral | Tablet, Extended Release | 21473 | 1/2008 | |
| Citalopram HBr | Draft | Oral | Capsule | 77668 | 9/2008 | |
| Citalopram HBr | Draft | Oral | Tablet | 20822 | 8/2008 | |
| Clarithromycin | Draft | Oral | Tablet, Extended Release | 50775 | 1/2008 | |
| Clarithromycin | Final | Oral | Suspension | 50698 | 5/2008 | |
| Clonidine HCl | Final | Oral | Tablet | 17407 | 5/2008 | |
Clopidogrel Bisulfate
|
Draft | Oral | Tablet | 20839 | 8/2008 | |
| Clotrimazole | Draft | Oral | Troche/Lozenge | 18713 | 9/2008 | |
| Colesevelam HCl | Draft | Oral | Tablet | 21176 | 7/2008 | |
| Cyclobenzaprine HCl | Draft | Oral | Capsule, Extended Release | 21777 | 8/2008 |
-
-

