Drugs
-
Frequencies for Cough/ Cold Questionnaire Items - Label Ranked #15
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 283 | 74 | 16.3 | 16.3 | 16.3 |
| 680 | 48 | 10.5 | 10.5 | 26.8 | |
| 786 | 44 | 9.7 | 9.7 | 36.5 | |
| 881 | 41 | 9.0 | 9.0 | 45.5 | |
| 904 | 40 | 8.8 | 8.8 | 54.3 | |
| 827 | 33 | 7.3 | 7.3 | 61.5 | |
| 611 | 32 | 7.0 | 7.0 | 68.6 | |
| 325 | 30 | 6.6 | 6.6 | 75.2 | |
| 67 | 26 | 5.7 | 5.7 | 80.9 | |
| 576 | 17 | 3.7 | 3.7 | 84.6 | |
| 130 | 16 | 3.5 | 3.5 | 88.1 | |
| 696 | 15 | 3.3 | 3.3 | 91.4 | |
| 147 | 13 | 2.9 | 2.9 | 94.3 | |
| 500 | 11 | 2.4 | 2.4 | 96.7 | |
| 241 | 9 | 2.0 | 2.0 | 98.7 | |
| 687 | 5 | 1.1 | 1.1 | 99.8 | |
| Refused | 1 | .2 | .2 | 100.0 | |
| Total | 455 | 100.0 | 100.0 | ||
| Total | 455 | 100.0 | |||
-
-







