Drugs
-
Frequencies for Cough/ Cold Questionnaire Items - Label Ranked #13
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 881 | 61 | 13.4 | 13.4 | 13.4 |
| 786 | 48 | 10.5 | 10.5 | 24.0 | |
| 904 | 39 | 8.6 | 8.6 | 32.5 | |
| 680 | 37 | 8.1 | 8.1 | 40.7 | |
| 283 | 35 | 7.7 | 7.7 | 48.4 | |
| 67 | 33 | 7.3 | 7.3 | 55.6 | |
| 611 | 32 | 7.0 | 7.0 | 62.6 | |
| 827 | 31 | 6.8 | 6.8 | 69.5 | |
| 130 | 25 | 5.5 | 5.5 | 74.9 | |
| 696 | 23 | 5.1 | 5.1 | 80.0 | |
| 325 | 21 | 4.6 | 4.6 | 84.6 | |
| 576 | 18 | 4.0 | 4.0 | 88.6 | |
| 147 | 15 | 3.3 | 3.3 | 91.9 | |
| 241 | 12 | 2.6 | 2.6 | 94.5 | |
| 500 | 12 | 2.6 | 2.6 | 97.1 | |
| 687 | 12 | 2.6 | 2.6 | 99.8 | |
| Refused | 1 | .2 | .2 | 100.0 | |
| Total | 455 | 100.0 | 100.0 | ||
| Total | 455 | 100.0 | |||
-
-







