Drugs
-
Frequencies for Cough/ Cold Questionnaire Items - Label Ranked #6
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 696 | 49 | 10.8 | 10.8 | 10.8 |
| 687 | 41 | 9.0 | 9.0 | 19.8 | |
| 241 | 36 | 7.9 | 7.9 | 27.7 | |
| 576 | 35 | 7.7 | 7.7 | 35.4 | |
| 130 | 34 | 7.5 | 7.5 | 42.9 | |
| 147 | 33 | 7.3 | 7.3 | 50.1 | |
| 500 | 31 | 6.8 | 6.8 | 56.9 | |
| 325 | 30 | 6.6 | 6.6 | 63.5 | |
| 611 | 29 | 6.4 | 6.4 | 69.9 | |
| 904 | 29 | 6.4 | 6.4 | 76.3 | |
| 827 | 22 | 4.8 | 4.8 | 81.1 | |
| 881 | 21 | 4.6 | 4.6 | 85.7 | |
| 67 | 20 | 4.4 | 4.4 | 90.1 | |
| 680 | 17 | 3.7 | 3.7 | 93.8 | |
| 283 | 16 | 3.5 | 3.5 | 97.4 | |
| 786 | 12 | 2.6 | 2.6 | 100.0 | |
| Total | 455 | 100.0 | 100.0 | ||
| Total | 455 | 100.0 | |||
-
-







