Drugs
-
Frequencies for Cough/ Cold Questionnaire Items - Label Ranked #3
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 687 | 57 | 12.5 | 12.5 | 12.5 |
| 241 | 56 | 12.3 | 12.3 | 24.8 | |
| 147 | 50 | 11.0 | 11.0 | 35.8 | |
| 500 | 44 | 9.7 | 9.7 | 45.5 | |
| 130 | 37 | 8.1 | 8.1 | 53.6 | |
| 576 | 32 | 7.0 | 7.0 | 60.7 | |
| 696 | 27 | 5.9 | 5.9 | 66.6 | |
| 611 | 26 | 5.7 | 5.7 | 72.3 | |
| 325 | 20 | 4.4 | 4.4 | 76.7 | |
| 680 | 20 | 4.4 | 4.4 | 81.1 | |
| 67 | 19 | 4.2 | 4.2 | 85.3 | |
| 827 | 16 | 3.5 | 3.5 | 88.8 | |
| 881 | 14 | 3.1 | 3.1 | 91.9 | |
| 904 | 14 | 3.1 | 3.1 | 94.9 | |
| 786 | 13 | 2.9 | 2.9 | 97.8 | |
| 283 | 10 | 2.2 | 2.2 | 100.0 | |
| Total | 455 | 100.0 | 100.0 | ||
| Total | 455 | 100.0 | |||
-
-







