Drugs
-
Usual Relief
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Usual Relief | 904 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 0 | 20 | 2.2 | 2.2 | 2.2 |
| 1 | 20 | 2.2 | 2.2 | 4.4 | |
| 2 | 40 | 4.4 | 4.4 | 8.8 | |
| 3 | 75 | 8.3 | 8.3 | 17.1 | |
| 4 | 91 | 10.1 | 10.1 | 27.2 | |
| 5 | 191 | 21.1 | 21.1 | 48.3 | |
| 6 | 132 | 14.6 | 14.6 | 62.9 | |
| 7 | 140 | 15.5 | 15.5 | 78.4 | |
| 8 | 105 | 11.6 | 11.6 | 90.0 | |
| 9 | 56 | 6.2 | 6.2 | 96.2 | |
| 10 | 34 | 3.8 | 3.8 | 100.0 | |
| Total | 904 | 100.0 | 100.0 | ||
| Total | 904 | 100.0 | |||
-
-







