Drugs
-
Occasional Relief
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Occasional Relief | 904 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 0 | 8 | .9 | .9 | .9 |
| 1 | 1 | .1 | .1 | 1.0 | |
| 2 | 43 | 4.8 | 4.8 | 5.8 | |
| 3 | 109 | 12.1 | 12.1 | 17.8 | |
| 4 | 123 | 13.6 | 13.6 | 31.4 | |
| 5 | 210 | 23.2 | 23.2 | 54.6 | |
| 6 | 137 | 15.2 | 15.2 | 69.8 | |
| 7 | 128 | 14.2 | 14.2 | 84.0 | |
| 8 | 101 | 11.2 | 11.2 | 95.1 | |
| 9 | 30 | 3.3 | 3.3 | 98.5 | |
| 10 | 13 | 1.4 | 1.4 | 99.9 | |
| Refused | 1 | .1 | .1 | 100.0 | |
| Total | 904 | 100.0 | 100.0 | ||
| Total | 904 | 100.0 | |||
-
-







