Drugs
-
Ethnicity
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Ethnicity | 904 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Black/Non-Hispanic | 261 | 28.9 | 28.9 | 28.9 |
| Hispanic | 53 | 5.9 | 5.9 | 34.7 | |
| Asian/Pacific Islander | 13 | 1.4 | 1.4 | 36.2 | |
| White/Non-Hispanic | 555 | 61.4 | 61.4 | 97.6 | |
| Indian or Alaskan Native | 7 | .8 | .8 | 98.3 | |
| Other | 15 | 1.7 | 1.7 | 100.0 | |
| Total | 904 | 100.0 | 100.0 | ||
| Total | 904 | 100.0 | |||
-
-







