Drugs
-
Annual Family Income
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Total annual family income | 904 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Under $25K | 231 | 25.6 | 25.6 | 25.6 |
| $25K-$29K | 145 | 16.0 | 16.0 | 41.6 | |
| $30K-$34K | 90 | 10.0 | 10.0 | 51.5 | |
| $35K-$39K | 78 | 8.6 | 8.6 | 60.2 | |
| $40K-$49K | 87 | 9.6 | 9.6 | 69.8 | |
| $50K-$59K | 70 | 7.7 | 7.7 | 77.5 | |
| $60K-$74K | 62 | 6.9 | 6.9 | 84.4 | |
| $75K and over | 72 | 8.0 | 8.0 | 92.4 | |
| Don't know | 35 | 3.9 | 3.9 | 96.2 | |
| Refused | 34 | 3.8 | 3.8 | 100.0 | |
| Total | 904 | 100.0 | 100.0 | ||
| Total | 904 | 100.0 | |||
-
-







