Drugs
-
Frequencies for Pain Reliever Questionnaire Items: Divided Attention – Time spent reading drug label (seconds)
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Time spent reading drug label (seconds) | 300 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 3 | 1 | .3 | .3 | .3 |
| 6 | 1 | .3 | .3 | .7 | |
| 7 | 1 | .3 | .3 | 1.0 | |
| 8 | 2 | .7 | .7 | 1.7 | |
| 9 | 2 | .7 | .7 | 2.3 | |
| 10 | 4 | 1.3 | 1.3 | 3.7 | |
| 12 | 6 | 2.0 | 2.0 | 5.7 | |
| 13 | 1 | .3 | .3 | 6.0 | |
| 14 | 4 | 1.3 | 1.3 | 7.3 | |
| 15 | 6 | 2.0 | 2.0 | 9.3 | |
| 16 | 2 | .7 | .7 | 10.0 | |
| 17 | 1 | .3 | .3 | 10.3 | |
| 18 | 3 | 1.0 | 1.0 | 11.3 | |
| 19 | 2 | .7 | .7 | 12.0 | |
| 20 | 11 | 3.7 | 3.7 | 15.7 | |
| 21 | 1 | .3 | .3 | 16.0 | |
| 22 | 7 | 2.3 | 2.3 | 18.3 | |
| 23 | 2 | .7 | .7 | 19.0 | |
| 24 | 1 | .3 | .3 | 19.3 | |
| 25 | 11 | 3.7 | 3.7 | 23.0 | |
| 26 | 3 | 1.0 | 1.0 | 24.0 | |
| 27 | 3 | 1.0 | 1.0 | 25.0 | |
| 28 | 1 | .3 | .3 | 25.3 | |
| 30 | 16 | 5.3 | 5.3 | 30.7 | |
| 31 | 1 | .3 | .3 | 31.0 | |
| 32 | 3 | 1.0 | 1.0 | 32.0 | |
| 33 | 1 | .3 | .3 | 32.3 | |
| 34 | 1 | .3 | .3 | 32.7 | |
| 35 | 9 | 3.0 | 3.0 | 35.7 | |
| 36 | 1 | .3 | .3 | 36.0 | |
| 38 | 3 | 1.0 | 1.0 | 37.0 | |
| 39 | 5 | 1.7 | 1.7 | 38.7 | |
| 40 | 7 | 2.3 | 2.3 | 41.0 | |
| 41 | 2 | .7 | .7 | 41.7 | |
| 42 | 4 | 1.3 | 1.3 | 43.0 | |
| 43 | 3 | 1.0 | 1.0 | 44.0 | |
| 44 | 4 | 1.3 | 1.3 | 45.3 | |
| 45 | 9 | 3.0 | 3.0 | 48.3 | |
| 46 | 2 | .7 | .7 | 49.0 | |
| 47 | 4 | 1.3 | 1.3 | 50.3 | |
| 48 | 1 | .3 | .3 | 50.7 | |
| 49 | 1 | .3 | .3 | 51.0 | |
| 50 | 7 | 2.3 | 2.3 | 53.3 | |
| 52 | 1 | .3 | .3 | 53.7 | |
| 53 | 2 | .7 | .7 | 54.3 | |
| 54 | 5 | 1.7 | 1.7 | 56.0 | |
| 55 | 5 | 1.7 | 1.7 | 57.7 | |
| 56 | 2 | .7 | .7 | 58.3 | |
| 57 | 2 | .7 | .7 | 59.0 | |
| 58 | 3 | 1.0 | 1.0 | 60.0 | |
| 60 | 20 | 6.7 | 6.7 | 66.7 | |
| 61 | 2 | .7 | .7 | 67.3 | |
| 62 | 2 | .7 | .7 | 68.0 | |
| 63 | 4 | 1.3 | 1.3 | 69.3 | |
| 64 | 1 | .3 | .3 | 69.7 | |
| 65 | 7 | 2.3 | 2.3 | 72.0 | |
| 68 | 3 | 1.0 | 1.0 | 73.0 | |
| 69 | 1 | .3 | .3 | 73.3 | |
| 70 | 6 | 2.0 | 2.0 | 75.3 | |
| 71 | 1 | .3 | .3 | 75.7 | |
| 73 | 1 | .3 | .3 | 76.0 | |
| 75 | 2 | .7 | .7 | 76.7 | |
| 77 | 2 | .7 | .7 | 77.3 | |
| 79 | 2 | .7 | .7 | 78.0 | |
| 80 | 2 | .7 | .7 | 78.7 | |
| 81 | 1 | .3 | .3 | 79.0 | |
| 82 | 1 | .3 | .3 | 79.3 | |
| 83 | 1 | .3 | .3 | 79.7 | |
| 87 | 1 | .3 | .3 | 80.0 | |
| 89 | 1 | .3 | .3 | 80.3 | |
| 90 | 8 | 2.7 | 2.7 | 83.0 | |
| 94 | 2 | .7 | .7 | 83.7 | |
| 95 | 3 | 1.0 | 1.0 | 84.7 | |
| 96 | 1 | .3 | .3 | 85.0 | |
| 98 | 1 | .3 | .3 | 85.3 | |
| 100 | 1 | .3 | .3 | 85.7 | |
| 103 | 1 | .3 | .3 | 86.0 | |
| 106 | 1 | .3 | .3 | 86.3 | |
| 108 | 1 | .3 | .3 | 86.7 | |
| 110 | 1 | .3 | .3 | 87.0 | |
| 116 | 2 | .7 | .7 | 87.7 | |
| 118 | 1 | .3 | .3 | 88.0 | |
| 120 | 11 | 3.7 | 3.7 | 91.7 | |
| 125 | 1 | .3 | .3 | 92.0 | |
| 129 | 1 | .3 | .3 | 92.3 | |
| 130 | 4 | 1.3 | 1.3 | 93.7 | |
| 131 | 1 | .3 | .3 | 94.0 | |
| 132 | 1 | .3 | .3 | 94.3 | |
| 135 | 1 | .3 | .3 | 94.7 | |
| 150 | 2 | .7 | .7 | 95.3 | |
| 160 | 2 | .7 | .7 | 96.0 | |
| 170 | 1 | .3 | .3 | 96.3 | |
| 176 | 1 | .3 | .3 | 96.7 | |
| 180 | 2 | .7 | .7 | 97.3 | |
| 182 | 1 | .3 | .3 | 97.7 | |
| 190 | 1 | .3 | .3 | 98.0 | |
| 201 | 1 | .3 | .3 | 98.3 | |
| 222 | 1 | .3 | .3 | 98.7 | |
| 240 | 1 | .3 | .3 | 99.0 | |
| 241 | 1 | .3 | .3 | 99.3 | |
| 260 | 1 | .3 | .3 | 99.7 | |
| 360 | 1 | .3 | .3 | 100.0 | |
| Total | 300 | 100.0 | 100.0 | ||
| Total | 300 | 100.0 | |||
-
-







