Drugs
-
Focused Attention – Time spent reading food label (seconds)
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Time spent reading food label (seconds) | 301 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 1 | 2 | .7 | .7 | .7 |
| 2 | 1 | .3 | .3 | 1.0 | |
| 3 | 4 | 1.3 | 1.3 | 2.3 | |
| 5 | 3 | 1.0 | 1.0 | 3.3 | |
| 6 | 1 | .3 | .3 | 3.7 | |
| 7 | 3 | 1.0 | 1.0 | 4.7 | |
| 8 | 3 | 1.0 | 1.0 | 5.6 | |
| 10 | 15 | 5.0 | 5.0 | 10.6 | |
| 11 | 1 | .3 | .3 | 11.0 | |
| 12 | 3 | 1.0 | 1.0 | 12.0 | |
| 13 | 3 | 1.0 | 1.0 | 13.0 | |
| 14 | 2 | .7 | .7 | 13.6 | |
| 15 | 22 | 7.3 | 7.3 | 20.9 | |
| 16 | 2 | .7 | .7 | 21.6 | |
| 17 | 4 | 1.3 | 1.3 | 22.9 | |
| 18 | 3 | 1.0 | 1.0 | 23.9 | |
| 19 | 2 | .7 | .7 | 24.6 | |
| 20 | 23 | 7.6 | 7.6 | 32.2 | |
| 21 | 9 | 3.0 | 3.0 | 35.2 | |
| 22 | 8 | 2.7 | 2.7 | 37.9 | |
| 23 | 5 | 1.7 | 1.7 | 39.5 | |
| 24 | 2 | .7 | .7 | 40.2 | |
| 25 | 12 | 4.0 | 4.0 | 44.2 | |
| 26 | 4 | 1.3 | 1.3 | 45.5 | |
| 27 | 6 | 2.0 | 2.0 | 47.5 | |
| 28 | 2 | .7 | .7 | 48.2 | |
| 29 | 1 | .3 | .3 | 48.5 | |
| 30 | 28 | 9.3 | 9.3 | 57.8 | |
| 32 | 8 | 2.7 | 2.7 | 60.5 | |
| 33 | 3 | 1.0 | 1.0 | 61.5 | |
| 34 | 1 | .3 | .3 | 61.8 | |
| 35 | 9 | 3.0 | 3.0 | 64.8 | |
| 36 | 5 | 1.7 | 1.7 | 66.4 | |
| 38 | 4 | 1.3 | 1.3 | 67.8 | |
| 40 | 4 | 1.3 | 1.3 | 69.1 | |
| 41 | 2 | .7 | .7 | 69.8 | |
| 42 | 2 | .7 | .7 | 70.4 | |
| 43 | 2 | .7 | .7 | 71.1 | |
| 44 | 1 | .3 | .3 | 71.4 | |
| 45 | 14 | 4.7 | 4.7 | 76.1 | |
| 46 | 1 | .3 | .3 | 76.4 | |
| 47 | 5 | 1.7 | 1.7 | 78.1 | |
| 48 | 2 | .7 | .7 | 78.7 | |
| 50 | 8 | 2.7 | 2.7 | 81.4 | |
| 51 | 1 | .3 | .3 | 81.7 | |
| 54 | 1 | .3 | .3 | 82.1 | |
| 55 | 1 | .3 | .3 | 82.4 | |
| 57 | 1 | .3 | .3 | 82.7 | |
| 58 | 3 | 1.0 | 1.0 | 83.7 | |
| 59 | 1 | .3 | .3 | 84.1 | |
| 60 | 11 | 3.7 | 3.7 | 87.7 | |
| 61 | 2 | .7 | .7 | 88.4 | |
| 63 | 2 | .7 | .7 | 89.0 | |
| 64 | 2 | .7 | .7 | 89.7 | |
| 65 | 3 | 1.0 | 1.0 | 90.7 | |
| 67 | 1 | .3 | .3 | 91.0 | |
| 70 | 3 | 1.0 | 1.0 | 92.0 | |
| 75 | 1 | .3 | .3 | 92.4 | |
| 76 | 2 | .7 | .7 | 93.0 | |
| 79 | 1 | .3 | .3 | 93.4 | |
| 90 | 3 | 1.0 | 1.0 | 94.4 | |
| 93 | 1 | .3 | .3 | 94.7 | |
| 100 | 1 | .3 | .3 | 95.0 | |
| 120 | 5 | 1.7 | 1.7 | 96.7 | |
| 122 | 1 | .3 | .3 | 97.0 | |
| 125 | 1 | .3 | .3 | 97.3 | |
| 140 | 1 | .3 | .3 | 97.7 | |
| 180 | 4 | 1.3 | 1.3 | 99.0 | |
| 199 | 1 | .3 | .3 | 99.3 | |
| 300 | 1 | .3 | .3 | 99.7 | |
| 320 | 1 | .3 | .3 | 100.0 | |
| Total | 301 | 100.0 | 100.0 | ||
| Total | 301 | 100.0 | |||
-
-







