-
Drugs
-
Demographic Information - Ethnicity
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Ethnicity | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Black/Non-Hispanic | 297 | 24.7 | 24.7 | 24.7 |
| Hispanic | 69 | 5.7 | 5.7 | 30.4 | |
| Asian/Pacific Islander | 24 | 2.0 | 2.0 | 32.4 | |
| White/Non-Hispanic | 774 | 64.4 | 64.4 | 96.8 | |
| Indian or Alaskan Native | 9 | .7 | .7 | 97.6 | |
| Other | 24 | 2.0 | 2.0 | 99.6 | |
| Don't know | 2 | .2 | .2 | 99.8 | |
| Refused | 3 | .2 | .2 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-

