-
Drugs
-
Demographic Information - Total Family Income
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Total family income | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Under $25,000 | 290 | 24.1 | 24.1 | 24.1 |
| $25,000 to $29,999 | 169 | 14.1 | 14.1 | 38.2 | |
| $30,000 to $34,999 | 137 | 11.4 | 11.4 | 49.6 | |
| $35,000 to $39,999 | 95 | 7.9 | 7.9 | 57.5 | |
| $40,000 to $49,999 | 119 | 9.9 | 9.9 | 67.4 | |
| $50,000 to $59,999 | 82 | 6.8 | 6.8 | 74.2 | |
| $60,000 to $74,999 | 69 | 5.7 | 5.7 | 80.0 | |
| $75,000 and over | 89 | 7.4 | 7.4 | 87.4 | |
| Don't know | 63 | 5.2 | 5.2 | 92.6 | |
| Refused | 89 | 7.4 | 7.4 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-

