Drugs
-
Demographic Information - Are you being treated for any of these medical conditions?
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Are you being treated for any of these medical conditions? | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | None | 856 | 71.2 | 71.2 | 71.2 |
| Heart Disease | 21 | 1.7 | 1.7 | 73.0 | |
| High Blood Pressure | 87 | 7.2 | 7.2 | 80.2 | |
| Asthma | 46 | 3.8 | 3.8 | 84.0 | |
| Depression | 35 | 2.9 | 2.9 | 86.9 | |
| High Cholesterol | 30 | 2.5 | 2.5 | 89.4 | |
| Stomach Ulcers | 15 | 1.2 | 1.2 | 90.7 | |
| Emphysema | 2 | .2 | .2 | 90.8 | |
| Don't Know | 6 | .5 | .5 | 91.3 | |
| Refused | 3 | .2 | .2 | 91.6 | |
| Multiple Conditions | 101 | 8.4 | 8.4 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-







