-
Drugs
-
Demographic Information - How often have you purchased an over-the-counter cough/cold drug in the past six months?
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| How often have you purchased an over-the-counter cough/cold drug in the past six months? | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 0 times | 473 | 39.4 | 39.4 | 39.4 |
| 1-2 times | 497 | 41.3 | 41.3 | 80.7 | |
| 3-4 times | 149 | 12.4 | 12.4 | 93.1 | |
| 5-6 times | 48 | 4.0 | 4.0 | 97.1 | |
| 7+ times | 31 | 2.6 | 2.6 | 99.7 | |
| Don't know | 4 | .3 | .3 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-

