-
Drugs
-
Demographic Information - Health Rating
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| In general, would you say your health is: | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Excellent | 297 | 24.7 | 24.7 | 24.7 |
| Very good | 393 | 32.7 | 32.7 | 57.4 | |
| Good | 344 | 28.6 | 28.6 | 86.0 | |
| Fair | 138 | 11.5 | 11.5 | 97.5 | |
| Poor | 28 | 2.3 | 2.3 | 99.8 | |
| Don't know | 2 | .2 | .2 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-

