-
Drugs
-
Demographic Information - Respondent Age
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Age | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | 18-24 | 266 | 22.1 | 22.1 | 22.1 |
| 25-34 | 221 | 18.4 | 18.4 | 40.5 | |
| 35-44 | 237 | 19.7 | 19.7 | 60.2 | |
| 45-54 | 192 | 16.0 | 16.0 | 76.2 | |
| 55-64 | 135 | 11.2 | 11.2 | 87.4 | |
| 65+ | 151 | 12.6 | 12.6 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-

