Drugs
-
Demographic Information - Interview Site
|
N |
||
|---|---|---|
|
Valid |
Missing |
|
| Interview Site | 1202 | 0 |
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
||
|---|---|---|---|---|---|
| Valid | Philadelphia, PA | 151 | 12.6 | 12.6 | 12.6 |
| Birmingham, AL | 148 | 12.3 | 12.3 | 24.9 | |
| Cleveland, OH | 151 | 12.6 | 12.6 | 37.4 | |
| Chicago, IL | 151 | 12.6 | 12.6 | 50.0 | |
| Dallas, TX | 150 | 12.5 | 12.5 | 62.5 | |
| Denver, CO | 150 | 12.5 | 12.5 | 75.0 | |
| Los Angeles, CA | 151 | 12.6 | 12.6 | 87.5 | |
| Seattle, WA | 150 | 12.5 | 12.5 | 100.0 | |
| Total | 1202 | 100.0 | 100.0 | ||
| Total | 1202 | 100.0 | |||
-
-







