Advisory Committees
Curriculum Vitae: Francisco Xavier Castellanos, M.D.
Francisco Xavier Castellanos, MD
215 Lexington Avenue, 14th Floor
New York, NY 10016
| Year | Degree | Field | Institution |
|---|---|---|---|
| XXXX | Diploma | De LaSalle High School, New Orleans, LA | |
| XXXX | A.B. | Linguistics | Vassar College |
| XXXX | M. S. | Experimental Psychology | University of New Orleans |
| XXXX | M.D. | Louisiana State University Medical Center |
Postdoctoral Training
| XXXXXXXXXXX | Pediatrics, General Psychiatry and Child Psychiatry (Triple Board Program) University of Kentucky Medical Center, Lexington, KY |
| XXXXXXXXXXX | Child Psychiatry Research with XXXXXXXXXXX, MD, Child Psychiatry Branch, National Institute of Mental Health Intramural Program, Bethesda, MD |
| XXXXXX | Short Course on Medical and Experimental Genetics,XXXXXXXXXXXXX, XXXXXXXXXXX, ME |
| XXXXXX | Genetic Analysis of Complex Human Diseases, XXXXXXXXXXX, XXXXXXXXXXX, NC |
| XXXXXX | Short Course on Medical and Experimental Genetics, XXXXXXXXXXX, XXXXXXXXXXX, ME |
| XXXXXX | Maryland Medical License Registration No.XXXXXXXX |
| XXXXXXXXXXX | American Board of Pediatrics Certificate No.XXXXX |
| XXXXXXXXXXX | American Board of Pediatrics-Recertified |
| XXXXXX | American Board of Psychiatry and Neurology Certificate XXXXX(General Psychiatry) |
| XXXXXX | New York State Medical License No. XXXXXXX |
| XXXXXXXXXXX | American Board of Psychiatry and Neurology Certificate No.XXXX(Child and Adolescent Psychiatry) |
| 1997 - 2001 | Associate Professor equivalent, Child Psychiatry Branch, National Institute of |
| 2001 - | Brooke and Daniel Neidich Professor of Child and Adolescent Psychiatry, NYU School of Medicine; Tenured (2004) |
| 2001 - | Professor of Radiology, NYU School of Medicine |
| 2001 - | Affiliate Member, Department of Psychology, NYU |
| 2010 - | Professor of Physiology and Neuroscience, NYU School of Medicine |
| 2010 - | Member of Neuroscience Faculty, Sackler Institute of Graduate Biomedical Sciences at NYU |
| 1991 - 2001 | Clinical Center of the National Institutes of Health |
| 2002 - | Tisch Hospital, NYU School of Medicine |
| 1990 - 1991 | Chief Resident, Triple Board Program, University of Kentucky Medical Center |
| 1991 - 1997 | Senior Staff Fellow, National Institute of Mental Health |
| 1997 - 2001 | Chief, ADHD Research Unit, National Institute of Mental Health |
| 2001 - | Founding Director, Phyllis Green and Randolph Cōwen Institute for Pediatric Neuroscience, NYU Child Study Center |
| 2003 - 2010 | Director of Research, NYU Child Study Center |
| 2003 - 2010 | Director of Research, NYU Child Study Center |
| 2003 - | Director of T-32 Research Training, NYU Child Study Center |
| 2006 - | Research Psychiatrist, Nathan S. Kline Institute for Psychiatric Research, Orangeburg, NY |
| 2006 - | Director of Child and Adolescent Psychiatry Research Division, Nathan S. Kline Institute for Psychiatric Research, Orangeburg, NY |
| 2009 - 2014 | Co-Director, NYU KL2 Translational Research Scholars Program |
| 2010 - | Vice-Chair for Research, Department of Child and Adolescent Psychiatry and NYU Child Study Center, NYU Langone Medical Center School of Medicine |
| 2002 - 2007 | Member, Child Psychopathology and Developmental Disabilities Scientific Review Group; Center for Scientific Review, National Institutes of Health4003 |
| 2003 | Ad Hoc Member, National Institute on Drug Abuse Special Emphasis Panel ZDA1 EXL-T(04), Center for Scientific Review, National Institutes of Health |
| 2004 | Ad Hoc Member, Behavioral Genetics and Psychiatric Disorders Special Emphasis PanelZRG1 HOP-C (02), Center for Scientific Review, National Institutes of Health |
| 2005 - 2007 | Chair, Child Psychopathology and Developmental Disabilities Scientific Review Group; Center for Scientific Review, National Institutes of Health |
| 2007 - 2012 | Member, DSM-V Task Force, American Psychiatric Association |
| 2007 - 2010 | Chair, Workgroup on ADHD and Disruptive Behavior Disorders, DSM-V Task Force, American Psychiatric Association |
| 2010 - 2013 | Vice-Chair, Workgroup on ADHD and Disruptive Behavior Disorders, DSM-V Task Force, American Psychiatric Association |
| 2008 - 2011 | Member, National Advisory Council on Drug Abuse, National Institutes of Health |
| 2009 - 2011 | Member, National Advisory Council on Drug Abuse Steering Committee |
| 1975 | Departmental Honors, Vassar College |
| 1979 | Sigma Xi Award for Original Research in Psychology |
| 1979 | Elected to membership in Sigma Xi (Honorary Psychology society) |
| 1979 | Outstanding Psychology Graduate Student, University of New Orleans |
| 1984 - 1986 | Nathaniel Bernstein Scholarship for Academic Excellence (LSUMC) |
| 1985 | Alpha Omega Alpha |
| 1986 | Chancellor's Award for Overall Excellence, LSUMC School of Medicine |
| 1990 | Travel Award Recipient, American College of Neuropsychopharmacology |
| 1990 | American Psychiatric Association's Program for Minority Research Training in Psychiatry Mini-Fellowship |
| 1991 | Abraham Wikler, M.D. Award to the Outstanding Psychiatry Resident |
| 1992 | New Investigator's Award, New Clinical Drug Evaluation Unit (NCDEU) |
| 1992 | Fellow, American Academy of Pediatrics |
| 1993 | Award for Excellence in Clinical Care and Research, National Institute of Mental Health |
| 1997 - 1999 | Washingtonian Magazine Best Doctors |
| 2000 | CHADD Hall of Fame |
| 2004 | Teacher of the Year in Child and Adolescent Psychiatry, NYU School of Medicine |
| 2005 | Distinguished Investigator Award, National Alliance for Research in Schizophrenia and Affective Disorders (NARSAD) |
| 2006 | Blanche F. Ittleson Award for Outstanding Research in Child and Adolescent Psychiatry, American Psychiatric Association |
| 2008 | American Academy of Child and Adolescent Psychiatry Outstanding Mentor Award |
| 2010 | NeuroImage Editors’ Choice Award for Best Paper in Anatomy and Physiology |
Major Committee Assignments
| 1997 - 2005 | Member, Tourette Syndrome Association Scientific Advisory Board |
| 1995-2001 | Member, Institutional Review Board National Institute of Mental Health |
| 1987 | American Academy of Child and Adolescent Psychiatry |
| 1998-2003 | American College of Neuropsychopharmacology (ACNP), Associate Member |
| 1998 | American Society of Hispanic Psychiatry |
| 1992 | Society for Biological Psychiatry |
| 1994 | Society for Neuroscience |
| 2003 | Member, ACNP |
| 2003-2006 | Member, Ethics Committee, ACNP |
| 2008-2011 | Member, Program Committee, American Academy of Child and Adolescent Psychiatry |
| 2010-2012 | Member, Education and Training Committee, ACNP |
| 2002 - 2010 | Journal of Child & Adolescent Psychopharmacology |
| 2005 - | Journal of Child Psychology and Psychiatry |
| 2005 - 2011 | Journal of the American Academy of Child and Adolescent Psychiatry |
| 2008 - | Journal of Attention Disorders |
| 2010 - | Brain Connectivity, Founding member Action Editor (Surrogate Editor for editorial conflicts of interest) |
| 2008 - 2011 | Journal of the American Academy of Child and Adolescent Psychiatry |
| American Journal of Medical Genetics; American Journal of Psychiatry; Annals of Neurology; Archives of General Psychiatry; Behavioral Brain Functions; Biological Psychiatry; BMC Psychiatry; Brain; Brain Research; Cerebral Cortex; Child Neuropsychology; Clinical Neurophysiology; Clinical Neuropharmacology; Developmental Medicine and Child Neurology; European Child and Adolescent Psychiatry; European Journal of Neuroscience; Human Brain Mapping; Journal of Abnormal Psychology; Journal of Attention Disorders; Journal of Abnormal Psychology; Journal of Clinical and Experimental Neuropsychology; Journal of Clinical Psychopharmacology; Journal of Cognitive Neuroscience; Journal of Developmental and Behavioral Pediatrics; Journal of Psychiatry & Neuroscience; Journal of Neuroscience; JAMA; Molecular Psychiatry; NeuroImage; Neuropsychologia; Neuropsychopharmacology; Neuroscience Letters; Neuroscience and Biobehavioral Reviews; Pediatrics; Physiology & Behavior; PLoS Computational Biology; Psychological Bulletin; Psychological Medicine; Psychiatry Research: Neuroimaging; Neuropsychopharmacology; Proceedings of the National Academy of Sciences; Psychopharmacology. |
| 1991 - 2001 | Attending Physician, Child Psychiatry Branch Clinical Center of the NIH |
| 2003 - 2010 | Director of Research, NYU Child Study Center |
| 2006 - | Director of Child and Adolescent Psychiatry Research, Nathan S. Kline Institute for Psychiatric Research, Orangeburg, NY |
| 2010 - | Vice-Chair for Research, Department of Child and Adolescent Psychiatry and NYU Child Study Center, NYU Langone Medical Center School of Medicine |
| 2002 - 2004 | Research Methods Course Director and Lecturer 1 ½ hours per week |
| 2006 - 2008 | Ethical Conduct of Research - 3 hourly sessions as part of Psychiatry PGY2 didactics |
| 2008 - | Guest lecturer on Neuroscience of ADHD in NYU Neuroscience Consortium graduate course on CNS Disorders and Neuroscience |
| 2004 | Teacher of the Year Award presented by the 2004 graduating class of Child and Adolescent Psychiatry Residents. |
Major Research Interests
- Anatomic and functional neuroimaging of childhood onset psychiatric disorders, with emphasis on attention-deficit/hyperactivity disorder (ADHD) and autism spectrum disorders
- Genetics of ADHD and disruptive behavior disorders
- Psychopharmacology of ADHD and Tourette disorder
- Translational developmental neuroscience of ADHD, autism, anxiety and related disorders, including substance abuse disorders
| Agency | Title | Type & # | Period | Total Direct Costs | Role | %Effort |
|---|---|---|---|---|---|---|
| XXXXXXXXXXXXXX XXXXXXXXXX |
Optical Imaging of Pediatric Neuropsychiatric Disorders |
Foundation | 11/01 – 08/04 |
$XXXXXXX | PI | XX% |
| National Institute of Mental Health |
Cerebellar-Striatal- Prefrontal Dysfunction in ADHD |
R21 MH66393 |
9/12/02 – 8/31/07 |
$525,000 | PI | 25% |
| National Institute of Mental Health |
Research Training in Child and Adolescent Mental Health |
T32 MH67763 |
7/1/03 – 6/30-09 |
$1,269,864 | PI | 20% |
| National Institute on Drug Abuse |
Childhood Stimulant Exposure Impact on Later Drug Abuse |
R01 DA 016979-01 |
9/30/03 – 6/30/10* |
$1,620,097 | PI | 15% |
| XXXXXX | Deficient Modulation of Physiological Fluctuations In Attention |
Distinguished Investigator's Award |
5/1/05 – 4/31/07 |
$XXXXXXX | PI | XX% |
| National Institute of Mental Health |
Neurocognitive Mechanisms of Pediatric Anxiety Disorders |
K23MH 074821 |
8/1/05 – 7/31/10 |
$720,000 | Mentor | 5% (no |
| National Institute of Mental Health |
The Neurobiology of Adolescent Depression |
K23MH 077072-01A1 |
2/1/07 – 1/31/12 |
$839,500 | Mentor | 5% (no |
| National Institute on Drug Abuse |
Functional and Structural Connectivity in Cocaine Addiction |
R03DA 024775-01 |
5/15/08 – 4/30/10* |
$155,411 | Co-I; Mentor |
1% |
| National Institute of Mental Health |
Neural Substrates of Variability in Attention-Deficit/Hyperactivity Disorder (ADHD) |
R01MH 081218-01A1 |
4/1/08 – 5/31/11 |
$1,105,735 | PI | 15% |
| XXXXXXXXXXXXXX XXXXXXXXXX |
High-Throughput Neuroimaging of Pediatric Neuropsychiatric Disorders |
Foundation 1:1 Matching Grant |
5/1/08 – 4/30/11 |
$XXXXXXX | PI | XXX |
| XXXXXXXXXXXXX XXXXXXXXXXX |
Functional Connectivity in Tourette Syndrome: A Pilot Study |
Foundation | 7/1/08 – 6/30/10 |
$XXXXXXX | PI | XXX |
| XXXXXXXXXXX | Early Development of Brain Connectivity in Autism |
High Impact High Risk Program |
1/1/09 – 12/31/11 |
$XXXXXXX | PI | XXX |
| National Institute of Mental Health |
Functional and Structural Connectivity in Adult Attention-Deficit/ Hyperactivity Disorder (ADHD) |
R01MH 083246-01A1 |
2/15/09 – 12/30/11 |
$1,156,085 | PI | 15% |
| National Institute of Mental Health |
Research Training in Translational Developmental Neuroscience |
NRSA T32 MH67763-06 |
7/1/09 – 6/30/14 |
$1,542,046; Supports 5 post- doctoral and 2 pre- doctoral stipends/yr |
PI | 20% (no |
| National Institute of Mental Health |
Connectivity of the Anterior Cingulate Cortex Network in Autism |
R21MH 084126-01A1 |
4/1/09 – 3/31/11 |
$275,000 | Co-I; Mentor |
2.5% |
| National Institute of Biomedical Imaging and Bioengineering |
Quantitative MRI of Microstructure and Iron Homeostasis in ADHD Brain |
R01EB 007656-01A2 |
9/1/09 – 8/31/10 |
$600,000 | Co-I | 10% |
| National Institute of Mental Health |
Development of Cortical- Amygdala Interactions |
R21MH 086952-01 |
7/1/09 – 6/30/12 |
$600,000 | PI | 10% |
| National Center for Research Resources |
Institutional Clinical and Translational Science Award |
1UL1RR 029893-01 |
7/14/09 – 3/31/14 |
$5,480,123 | Co-I | 10% |
| National Institute of Child Health & Human Development |
Neural Dissection of Hyperactivity/Inattention In Autism |
R01HD065282 | 10/1/09 – 9/30/11 |
$1,396,142 | PI | 15% |
| National Institute of Mental Health |
Translational Developmental Neuroscience of Autism |
K23MH 087770-01-A1 |
1/1/10 – 12/31/13 |
$600,000 | Co-I; Mentor |
5% (no |







