-
About FDA
-
List of Acceptable Industries: S
1 - A | B | C | D | E | F | G - H | I | J - L | M | N - O | P | Q - R | S | T | U -Z
Preface | Significantly Regulated Industries Index | Updates
List of Acceptable U.S. Industries: S
| COMPANY NAME | TICKER SYMBOL |
| S & K Famous Brands, Inc. | SKFB |
| S G I International | SGII |
| S H Resources & Development Corp | SDAD |
| S M I Products Inc | NLTX |
| S M O Multimedia Corporation | SMPP |
| S N T L Litigation Trust | SNLLZ |
| S&T Bancorp, Inc. | STBA |
| S.Y. Bancorp, Inc. | SYBT |
| S1 Corporation | SONE |
| S1, Inc (ky) | CCPI |
| Saba Software, Inc. | SABA |
| Sabine Royalty Trust | SBR |
| Saehan Bancorp | SAEB |
| Safe Technologies International, Inc. | SFAD |
| Safeguard Security Holdings Inc | SSHS |
| Safetek International Inc | SFIN |
| Safety Insurance Group, Inc. | SAFT |
| Saga Communications, Inc. | SGA |
| Sagamore Trading Group | SGMR |
| Sage Global Solutions, Inc. | MUTM |
| Sagemark Companies Ltd | SKCO |
| Sagient Research Systems, Inc | SRYS |
| Saia, Inc. | SAIA |
| Saic, Inc. | SAI |
| Saigon National Bank | SAGN |
| Saks Incorporated | SKS |
| Salary.com, Inc. | SLRY |
| Salem Communications Corp | SALM |
| Salesforce.com, Inc. | CRM |
| Salex Holdings Corp | SALX |
| Sally Beauty Holdings, Inc. | SBH |
| Salon City Inc | SLON |
| Salon Media Group, Inc. | SLNM |
| Salton, Inc. | SFPI |
| Saltys Warehouse Inc | EWIN |
| San Diego Trust Bank | SDBK |
| San Holdings, Inc | SNZH |
| San Joaquin Bank | SJQU |
| San Jose Group Co | GCAN |
| San Luis Trust Bank | SNLS |
| Sanders Morris Harris Group Inc. | SMHG |
| Sandisk Corporation | SNDK |
| Sandridge Energy, Inc. | SD |
| Sandston Corporation | SDON |
| Sandy Steele Unlimited Inc | SSTU |
| Sanitary Environmental Monitoring Labs | VUSC |
| Sanmina-SCI Corporation | SANM |
| Santa Clara Valley Bank | SCVE |
| Santa Cruz County Bank | SCZC |
| Santa Fe Financial Corporation | SFEF |
| Santa Fe Gold Corporation | SFEG |
| Santa Fe Holding Company | SFHD |
| Santa Lucia Bank | SLBA |
| Santander Bancorp | SBP |
| Sapient Corporation | SAPE |
| Saratoga Resources Inc. | SROE |
| Sars Corporation | SARO |
| Satcon Technology Corporation | SATC |
| Satellite Organizing Solutions | SENR |
| Sauer-Danfoss Inc. | SHS |
| Saul Centers, Inc. | BFS |
| Savannah Bancorp Inc | SAVB |
| Savannah River Technologies Inc | RTTE |
| Save The World Air Inc | ZERO |
| Savi Media Group, Inc. | SVMI |
| Savoy Resources Corp. | SVYR |
| Savvis, Inc. | SVVS |
| SBA Communications Corporation | SBAC |
| Scana Corporation | SCG |
| Scanner Technologies Corporation | SCNI |
| Scansource, Inc. | SCSC |
| Scbt Financial Corporation | SCBT |
| Schawk, Inc. | SGK |
| Schmitt Industries, Inc. | SMIT |
| Schnitzer Steel Industries, Inc. | SCHN |
| Scholastic Corporation | SCHL |
| School Specialty, Inc. | SCHS |
| Schuff International, Inc. | SHFK |
| SCI Engineered Materials, Inc. | SCIA |
| Scient Inc | SCNTQ |
| Scientific Games Corporation | SGMS |
| Scientific Learning Corporation | SCIL |
| Scientigo Inc | SCNG |
| SCM Microsystems, Inc. | SMY |
| Sco Group Inc | SCOXQ |
| Scopas Technology Company Inc | KSGT |
| Scope Industries | SCPJ |
| Scores Holding Company, Inc. | SCRH |
| Scorpion Offshore Inc | SCORE |
| Scorpion Technologies, Inc. | SCPNA |
| Scottdale Bank & Trust Co | SDLJ |
| Scotts Miracle-Gro Company | SMG |
| Scrip Advantage Inc | SCPV |
| SDC International | SDCN |
| SE Financial Corp. | SEFL |
| Seabright Insurance Holdings, Inc. | SEAB |
| Seachange International, Inc. | SEAC |
| Seacoast Banking Corporation of Florida | SBCF |
| Seacoast Commerce Bank | SCCB |
| Seacor Holdings Inc. | CKH |
| Seaena, Inc. | SEAI |
| Seaescape Entertainment, Inc. | SEPI |
| Seafarer Exploration Corp. | SFRX |
| Seahawk Deep Ocean Technology Inc | SHWK |
| Sealed Air Corporation | SEE |
| Sealy Corporation | ZZ |
| Seamless Technology Inc | SLSX |
| Seamless Wi-Fi, Inc. | SMWF |
| Searchhelp, Inc. | SHLP |
| Searchlight Minerals Inc | SRCH |
| Searchlight Solutions LLC | SLLN |
| Seaside Exploration, Inc. | RV8 |
| Seaway Valley Capital Corporation | SWYV |
| Sebastian River Holdings, Inc | SBRH |
| Sector 10, Inc. | SECT |
| Secure Alliance Holdings Corporation | AVMC |
| Secure Computing Corporation | SCUR |
| Secure Netwerks, Inc. | SEWK |
| Secure Technologies, Inc. | SCTC |
| Secured Digital Applications Inc | SDGL |
| Secured Digital Storage Corporation | SDGS |
| Secured Financial Network, Inc. | SFNL |
| Secured Private Network, Inc. | AKYI |
| Secured Services, Inc | SSVC |
| Securelogic Corp. | SLGI |
| Security Asset Capital Corp | SCYA |
| Security Bank Corporation | SBKC |
| Security Business Bancorp | SBBC |
| Security Federal Corporation | SFDL |
| Security First Bank | SFRK |
| Security First International Holdings, Inc | SCFR |
| Security National Corporation | SNLC |
| Security National Financial Corporation | SNFCA |
| Security With Advanced Technology, Inc. | PBAL |
| Sed International Holdings, Inc. | SECX |
| Sedona Corporation | SDNA |
| Seec, Inc. | SEEC |
| SEI Investments Company | SEIC |
| Seiler Pollution Control Systems, Inc | SEPE |
| Seilon Inc | SEIL |
| Select Comfort Corporation | SCSS |
| Select Media Communications Inc | WTTN |
| Select Therapeutics Inc | STLT |
| Selectica, Inc. | SLTC |
| Selective Insurance Group Inc | SIGI |
| Semco Instruments, Inc. | SEMO |
| Semicon Tools, Inc. | SETO |
| Semiconductor Laser International Corporation | SLIC |
| Semitool, Inc. | SMTL |
| Sempra Energy | SRE |
| Semtech Corporation | SMTC |
| Semx Corporation | SEMX |
| Seneca-Cayuga Bancorp, Inc | SCAY |
| Senesco Technologies, Inc. | SNT |
| Senior Brookdale Living Inc | BKD |
| Senior Housing Properties Trust | SNH |
| Senomyx, Inc. | SNMX |
| Sense Technologies Inc. | SNSG |
| Sensortech Inc | PWPY |
| Sentex Sensing Technology, Inc. | SNTX |
| Sentinel Security Life Insurance Company | SENI |
| Sento Corporation | SNTO |
| Sentra Consulting Corp | KRAT |
| Sentry Technology Corporation | SKVY |
| Sequel Technology Corporation | SEQL |
| Sequenom, Inc. | SQNM |
| Service 1st Bancorp | SVCF |
| Service Bancorp, Inc. | SERC |
| Service Corporation International | SCI |
| Servinational, Inc | LDSI |
| Servotronics, Inc. | SVT |
| Severn Bancorp, Inc. | SVBI |
| Sew Cal Logo, Inc. | SEWC |
| Seychelle Environmental Technologies, Inc. | SYEV |
| Sfb Bancorp Inc | SFBK |
| SFG Corp | SFGF |
| Sfsb Inc | SFBI |
| SGD Holdings, Ltd | SGDDQ |
| Shadow Ridge Holdings LLC | LMWW |
| Shadows Bend Development, Inc | FFLT |
| Shallbetter Industries Inc | SBNS |
| Shannon International Inc | SHIR |
| Shared Technologies Cellular Inc | STCL |
| Sharp Holding Corporation | SHAR |
| Sharpe Resources Corp | SHGPF |
| Sharper Image Corporation | SHRPQ |
| Sharps Compliance Corp. | SCOM |
| Shaw Group Inc | SGR |
| Shc Corp | SONM |
| Shea Development Corp. | RTWW |
| Shearson Financial Network, Inc. | SHSNQ |
| Sheervision Inc. | SVSO |
| Shelby Universal Corporation | JXN |
| Shells Seafood Restaurant, Inc. | SHLLQ |
| Shenandoah Telecommunications Co | SHEN |
| Shepard Inc | LK6 |
| Sherwin-Williams Company | SHW |
| Shiloh Industries, Inc. | SHLO |
| Shoe Carnival, Inc. | SCVL |
| Shoe Pavilion, Inc. | SHOEQ |
| Sholodge, Inc., | LODG |
| Shopnet.com Inc | SPNT |
| Shopsmith, Inc. | SSMH |
| Shore Bancshares, Inc. | SHBI |
| Shore Community Bank | SHRC |
| Shoretel, Inc. | SHOR |
| Shuffle Master, Inc. | SHFL |
| Shutterfly, Inc | SFLY |
| Si Financial Group, Inc. | SIFI |
| Si International, Inc. | SINT |
| Siam Imports Inc | APDR |
| Siberian Energy Group, Inc. | SIBN |
| Sibling Entertainment Group Inc | SIBE |
| Siboney Corporation | SBON |
| Sidney Resources Corp | SDRC |
| Sie Communications Inc | SIEC |
| Siebert Financial Corp. | SIEB |
| Sielox, Inc. | SLXN |
| Siena Technologies, Inc. | SIEN |
| Siennax | SNET |
| Sierra Bancorp | BSRR |
| Sierra Monitor Corporation | SRMC |
| Sierra Pacific Resources | SRP |
| Sifco Industries, Inc. | SIF |
| Sigma Designs, Inc. | SIGM |
| Sigma-Aldrich Corporation | SIAL |
| Sigmatron International, Inc. | SGMA |
| Sign Media Systems, Inc. | INCC |
| Signature Bank | SBNY |
| Signature Devices Inc | SDVI |
| Signature Health Care Corporation | UNHC |
| Signature Leisure, Inc. | SGLS |
| Signiture Horizons, Inc | SUMM |
| Siguiri Basin Mining, Inc. | ANYT |
| Silgan Holdings Inc. | SLGN |
| Silicon Graphics Inc | SGIC |
| Silicon Image, Inc. | SIMG |
| Silicon Laboratories Inc. | SLAB |
| Silicon Storage Technology, Inc. | SSTI |
| Silicon Valley Research, Inc | MCIM |
| Silver Buckle Mines, Inc. | SBUM |
| Silver Butte Co., Inc. | SIBM |
| Silver Falls Bank | SVFL |
| Silver Horn Mines Inc | HRNS |
| Silver Shoshone Mining Company | SHSH |
| Silver Star Energy, Inc. | SVSE |
| Silver Star International | SVSR |
| Silver State Bancorp | SSBX |
| Silver Vindicator Lead Mines Inc | VINS |
| Silverado Financial Inc | MEDT |
| Silvercrest Corp | SLVI |
| Silverleaf Resorts, Inc. | SVLF |
| Silvers, Robert Henry CPA PA | BIZH |
| Simba Inc | SBAM |
| Simclar, Inc. | SIMC |
| Simmetech Incorporated | IPZI |
| Simmons First National Corporation | SFNC |
| Simon Property Group, Inc. | SPG |
| Simon Worldwide, Inc. | SWWI |
| Simpson Manufacturing Co., Inc. | SSD |
| Simsbury Bank & Trust Company | SBTB |
| Simtrol, Inc. | SMRL |
| Simulations Plus, Inc. | SLP |
| Sinclair Broadcast Group, Inc. | SBGI |
| Singing Machine Company Inc | SMD |
| Sinnabar Enterprises | ALIN |
| Sino Gas International Holdings Inc | SGAS |
| Sionix Corporation | SINX |
| Sirf Technology Holdings, Inc. | SIRF |
| Siricomm, Inc | SIRCQ |
| Sirius Xm Radio Inc. | SIRI |
| Sistersville Bancorp, Inc. | SVBC |
| Sitestar Corporation | SYTE |
| Sivault Systems Inc | SVTLQ |
| Sivoo | SIVO |
| Six Flags, Inc. | SIX |
| Skechers U.S.A., Inc. | SKX |
| Skybridge Technology Group, Inc. | SKGO |
| Skyline Corporation | SKY |
| Skyline Multimedia Entertainment Inc | SKYL |
| Skylynx Communications, Inc. | SKYC |
| Skymark Holdings Inc | SYHI |
| Skyterra Communications, Inc. | SKYT |
| Skytop Lodges, Inc | SKTP |
| Skywest, Inc. | SKYW |
| Skyworks Solutions, Inc. | SWKS |
| SL Green Realty Corp | SLG |
| SL Industries, Inc. | SLI |
| Slateco International Group Inc. | TBVJ |
| Sleep Holdings, Inc. | SLHJ |
| SLM Corporation | SLM |
| SLM Holdings Inc | SMHI |
| Slopestyle Corp | RMSI |
| Sls Industries, Inc (md) | SLSI |
| Sls International, Inc. | SLSZ |
| SM&a | WINS |
| Small Cap Strategies, Inc. | SMCA |
| Small Town Radio, Inc | DGRI |
| Small World Kids, Inc | SMWK |
| Smart Modular Technologies (wwh), Inc. | SMOD |
| Smart Move Inc | MVE |
| Smart Online, Inc. | SOLN |
| Smartalk Teleservices, Inc. | STKTQ |
| Smartec Holdings Inc | MBCI |
| Smartpros Ltd. | SPRO |
| Smartserv Online Inc | UPHN |
| Smdk Corp. | SMDK |
| Smf Energy Corporation | FUEL |
| Smith & Wesson Holding Corporation | SWHC |
| Smith Corona Corporation | SCCO |
| Smith International, Inc. | SII |
| Smith Investment Company | SMIC |
| Smith Micro Software, Inc. | SMSI |
| Smith-Midland Corporation | SMID |
| Smithtown Bancorp, Inc. | SMTB |
| Smitten Press Local Lore and Legends, Inc. | SPLI |
| Smtc Corporation | SMTX |
| Smurfit-Stone Container Corporation | SSCC |
| Snap2 Corporation | VTPK |
| Snap-On Incorporated | SNA |
| Sniffex Inc | HSFI |
| Snrg Corporation | SNRG |
| Soapstone Networks Inc. | SOAP |
| Sobieski Bancorp Inc | SOBI |
| Softbrands, Inc. | SBN |
| Softech, Inc. | SOFT |
| Softlead Inc | SFTL |
| Softlock.com, Inc | DIGSQ |
| Softnet Technology Corporation | TG6N |
| Solar Energy Limited | OM9 |
| Solar Enertech Corp | WOU |
| Solar Group Inc | FRXT |
| Solar Integrated Technologies Inc. | SIT |
| Solar Products, Sun Tank Inc | SOSU |
| Solar Thin Films, Inc. | SLTN |
| Solarbrook Water and Power Corporation | SWPC |
| Soligen Technologies Inc | SGTN |
| Solitario Exploration & Royalty Corp. | SLR |
| Solitron Devices, Inc. | SODI |
| Solo Serve Corporation | SOLO |
| Solomon Technologies, Inc. | SOLM |
| Solopoint.com, Inc | SLPT |
| Solpower Corporation | SOCR |
| Solution Technology International, Inc. | STNL |
| Solutionnet International, Inc | SLNN |
| Solvay Bank Corp. | SOBS |
| Somero Enterprises, Inc. | SOM |
| Somerset Hills Bancorp | SOMH |
| Somerset Trust Company | SOME |
| Sona Mobile Holdings Corp. | SNMB |
| Sonesta International Hotels Corporation | SNSTA |
| Songzai International Holding Group, Inc. | SGZH |
| Sonic Automotive, Inc. | SAH |
| Sonic Corp | SONC |
| Sonic Foundry, Inc. | SOFO |
| Sonic Solutions | SNIC |
| Sonicblue Incorporated | SBLUQ |
| Sonics & Materials Inc | SIMA |
| Sonicwall, Inc. | SNWL |
| Sonoco Products Company | SON |
| Sonoma Valley Bancorp | SBNK |
| Sonomawest Holdings, Inc. | SWHI |
| Sonoran Energy, Inc. | SNRN |
| Sono-Tek Corporation | SOTK |
| Sonus Networks, Inc. | SONS |
| Sooner Holding Inc | SOON |
| Sorell | EPRA |
| Sotheby's | BID |
| Sound Banking Co | SNBN |
| Sound Revolution Inc | SRLU |
| Sound Technology Inc | S4TA |
| Sounds 24-7 Inc | AGYP |
| Source Energy Corporation | INNU |
| Source Interlink Companies, Inc. | SORC |
| Source Petroleum Inc | SOPO |
| Source Venture Capital Inc | CAJT |
| Sourcefire Inc | FIRE |
| Sourceforge, Inc. | LNUX |
| South American Minerals Inc | SAMM |
| South Financial Group Inc | TSFG |
| South Jersey Industries, Inc. | SJI |
| South Street Financial Corp. | SSFC |
| South Texas Oil Company | STXX |
| Southcoast Financial Corp | SOCB |
| Southcrest Financial Group, Inc. | SCSG |
| Southeastern Bank Financial Corporation | SBFC |
| Southeastern Bank of Florida | STBP |
| Southeastern Banking Corp | SEBC |
| Southern Banc Company Inc | SRNN |
| Southern Bancshares (n.c.), Inc. | SBNC |
| Southern Commerce Bancorp Inc | SONA |
| Southern Community Bancshares | SCBS |
| Southern Community Bancshares, Inc. | SNCB |
| Southern Community Financial Corporation | SCMF |
| Southern Company | SO |
| Southern Connecticut Bancorp, Inc. | SSE |
| Southern Copper Corporation | PCU |
| Southern First Bancshares, Inc. | SFST |
| Southern Investments Inc | GWSO |
| Southern Michigan Bancorp Inc | SOMC |
| Southern Missouri Bancorp, Inc. | SMBC |
| Southern Realty Co | SRLY |
| Southern Scottish Inns Inc | SSCT |
| Southern States Power Company | ITFY |
| Southern Union Company | SUG |
| Southfirst Bancshares, Inc. | SZBI |
| Southmark Corp | SMRK |
| Southridge Technology Group Inc | RXEI |
| Southshore Community Bank | SSHC |
| Southside Bancshares, Inc. | SBSI |
| Southwall Technologies Inc. | SWTX |
| Southwest Airlines Co | LUV |
| Southwest Bancorp, Inc. | OKSB |
| Southwest Casino Corporation | SWCC |
| Southwest Gas Corporation | SWX |
| Southwest Georgia Financial Corporation | SGB |
| Southwestern Energy Company Inc | SWN |
| Sovereign Bancorp, Inc. | SOV |
| Sovereign Exploration Associates International, Inc. | SVXAE |
| Sovran Self Storage, Inc. | SSS |
| Soy Environmental Products, Inc | MTPR |
| Soyo Group, Inc. | SOYO |
| Soyodo Group Holdings, Inc. | OMPS |
| Spacedev, Inc. | SPDV |
| Spacehab, Incorporated | SPAB |
| Span-America Medical Systems, Inc. | SPAN |
| Spanish Broadcasting System, Inc. | SBSA |
| Spansion Inc. | SPSN |
| Spar Group, Inc. | SGRP |
| Spare Backup, Inc. | SPBU |
| Spark Networks PLC | LOV |
| Spartan International (inc) | SNML |
| Spartan Motors, Inc. | SPAR |
| Spartech Corporation | SEH |
| Sparton Corporation | SPA |
| Spatialight, Inc. | SPLT |
| Spatializer Audio Laboratories, Inc. | SPAZ |
| Spawning Ground Inc | PRMN |
| Spearhead Limited, Inc. | SPHE |
| Specialized Medical Services Inc | IGSM |
| Specialized Services, Inc. | SPSI |
| Specialty Underwriters' Alliance, Inc. | SUAI |
| Spectra Energy Corp | SE |
| Spectre Gaming, Inc. | SGMG |
| Spectre Industries Inc | SSYO |
| Spectrum Brands, Inc. | SPC |
| Spectrum Control, Inc. | SPEC |
| Speechswitch Inc | SSWC |
| Speed Lane.com Inc | SPDL |
| Speedemissions, Inc. | SPMI |
| Speedhaul Holdings, Inc. | GHII |
| Speedteq Ti, Inc | MOPN |
| Speedus Corp. | SPDE |
| Speedway Motorsports, Inc. | TRK |
| Speizman Industries Inc | SPZN |
| Spencer Cogdell Inc | CSA |
| Spherion Corporation | SFN |
| Spherix Incorporated | SPEX |
| Spice Depot Inc | SDEO |
| Spicy Pickle Franchising, Inc | SPKL |
| Spindletop Oil & Gas Co. | SPND |
| Spintek Gaming Technologies Inc | SPTK |
| Spire Corporation | SPIR |
| Spirit Aerosystems Holdings, Inc. | SPR |
| Splinex Technology Inc. | TOTY |
| Spooz Inc | SPZI |
| Sport Chalet, Inc. | SPCHA |
| Sport of Kings | KGLJ |
| Sport Publicationnet Inc | EQTD |
| Sport Supply Group, Inc. | RBI |
| Sport-Haley, Inc. | SPOR |
| Sports Club Company Inc | SCYL |
| Sports Media, Inc. | SPTS |
| Sports Stuffcom Inc | S5F |
| Sports Wheel Inc | DKGR |
| Sportsnuts, Inc. | SPCI |
| Spotlight Homes Inc | SPHM |
| Spring Sandy Bancorp Inc | SASR |
| Sprint Nextel Corporation | S |
| Spss Inc. | SPSS |
| SPX Corporation | SPW |
| Sra International, Inc. | SRX |
| SRS Labs, Inc. | SRSL |
| SSE Telecom Inc | SSET |
| St Elmo Silver Mines Corporation | STLM |
| St Joe Company | JOE |
| St John Knits International Incorporated | SJKI |
| St. Bernard Software, Inc. | SBSW |
| St. Joseph, Inc. | STJO |
| St. Lawrence Seaway Corporation | STLS |
| St. Mary Land & Exploration Company | SM |
| Stacey's Buffet Inc | SBUFQ |
| Stafford Coal Sales Omc | NNRI |
| Stage Stores, Inc. | SSI |
| Stallion Group | SV6 |
| Stamford Industrial Group, Inc. | STMF |
| Stamps.com Inc. | STMP |
| Stancorp Financial Group, Inc. | SFG |
| Standard Automotive Corporation | SAUC |
| Standard Drilling, Inc. | STDR |
| Standard Energy Corporation | STDE |
| Standard Microsystems Corporation | SMSC |
| Standard Motor Products, Inc. | SMP |
| Standard Pacific Corp. | SPF |
| Standard Parking Corporation | STAN |
| Standard Register Company | SR |
| Standex International Corporation | SXI |
| Stanley Furniture Company Inc | STLY |
| Stanley Works | SWK |
| Staples, Inc. | SPLS |
| Star Buffet, Inc. | STRZ |
| Star E Media Corp | WMBI |
| Star Energy Corp | S8Z1 |
| Star Entertainment Group, Inc | SREN |
| Star Financial Group, Inc | SFIGB |
| Star Petroleum LLC | EXER |
| Star Struck Ltd | SRSK |
| Star Telecommunications Inc | STRXQ |
| Starent Networks, Corp. | STAR |
| Starinvest Group, Inc. | STIV |
| Startec, Inc | STIN |
| Startech Environmental Corporation | STHK |
| Startek, Inc. | SRT |
| Startronix International Inc | STNX |
| Starvox Communications, Inc.a De Corp | SVOXQ |
| Starwin Television Network Inc | SWMD |
| Starwood Hotels & Resorts Worldwide, Inc. | HOT |
| State Auto Financial Corporation | STFC |
| State Bancorp, Inc. | STBC |
| State Bank Corp. | SBAZ |
| State Street Corporation | STT |
| Stategic Hotel Capital | BEE |
| Statmon Technologies Corp. | STCA |
| Steak N Shake Company | SNS |
| Steakhouse Partners, Inc. | STKP |
| Stealth Medialabs, Inc (not Inc) | SMLA |
| Stec, Inc. | STEC |
| Steel Dynamics, Inc. | STLD |
| Steelcase Inc. | SCS |
| Steelcloud, Inc. | SCLD |
| Stein Mart, Inc. | SMRT |
| Steinway Musical Instruments, Inc. | LVB |
| Stelax Industries Ltd. | STAX |
| Stellar Business Bank | SLRB |
| Stellar Resources Ltd. | SRRL |
| Stellarone Corporation | STEL |
| Stereo Vision Entertainment, Inc. | SVSNE |
| Stericycle, Inc. | SRCL |
| Sterling Bancorp | STL |
| Sterling Bancshares, Inc. | SBIB |
| Sterling Bank | STBK |
| Sterling Business Solutions Inc | STLB |
| Sterling Construction Company, Inc. | STRL |
| Sterling Energy Resources Inc | SGER |
| Sterling Financial Corporation | STSA |
| Sterling Mining Company | SRLM |
| Steuben Trust Co | SBHO |
| Steven Madden, Ltd. | SHOO |
| Stevens International Inc | SVEIA |
| Stewardship Financial Corp | SSFN |
| Stewart Enterprises, Inc. | STEI |
| Stewart Information Services Corporation | STC |
| STI Holdings, Inc. | STIG |
| Stifel Financial Corp. | SF |
| Stillwater Mining Company | SWC |
| Stinger Systems, Inc. | STIY |
| Stm Wireless Inc | STMIQ |
| Stockeryale, Inc. | STKR |
| Stone Energy Corporation | SGY |
| Stone Mountain Resources, Inc. | KNDI |
| Stonegate Bank | SGBK |
| Stonemor Partners L.P. | STON |
| Stonepath Group Inc | SGRZ |
| Stoneridge, Inc. | SRI |
| Storage Computer Corporation | SOSO |
| Stratasys, Inc. | SSYS |
| Strategia Corp | CTHI |
| Strategic Acquisitions, Inc | STQN |
| Strategic Gaming Investments, Inc. | AGOE |
| Strategic Technologies Inc | WIT |
| Strateginet Inc | CTEI |
| Stratesec Incorporated | SFTC |
| Stratocomm Corporation | STCO |
| Strattec Security Corporation | STRT |
| Stratus Properties Inc | STRS |
| Stratus Services Group, Inc. | SSVG |
| Strayer Education, Inc. | STRA |
| Streamline Health Solutions, Inc. | STRM |
| Striker Capital, LLC | PCAI |
| Student Loan Corporation | STU |
| Sturgis Bancorp Inc | STBI |
| Sturm, Ruger & Company, Inc. | RGR |
| Subjex Corporation | SBJX |
| Sub-Urban Brands, Inc. | SUUB |
| Suburban Propane Partners, L.P. | SPH |
| Suffolk Bancorp | SUBK |
| Suffolk First Bank | SUFB |
| Sulphco, Inc. | SUF |
| Summit Bancshares, Inc. | SMAL |
| Summit Bank | SBKO |
| Summit Financial Group, Inc. | SMMF |
| Summit Financial Services Group, Inc. | SFNS |
| Summit Global Logistics, Inc. | SGLTQ |
| Summit State Bank | SSBI |
| Summitt Environmental, Inc. | SEVT |
| Sumtotal Systems, Inc. | SUMT |
| Sun American Bancorp | SAMB |
| Sun Bancorp, Inc. | SNBC |
| Sun Cal Energy, Inc. | SCEY |
| Sun Communities, Inc. | SUI |
| Sun Cut Floral Network Inc | 4AV |
| Sun Healthcare Group, Inc. | SUNH |
| Sun Hydraulics Corporation | SNHY |
| Sun Microsystems, Inc. | JAVA |
| Sun Motor International, Inc. | SNMO |
| Sunair Services Corporation | SNR |
| Sundance Homes, Inc. | SDHM |
| Sundstrand Corporation | ISDN |
| Sunlink Health Systems, Inc. | SSY |
| Sunncomm International, Inc | AMNG |
| Sunrise Energy Resources, Inc. | SEYR |
| Sunrise Global Inc | SGBL |
| Sunrise Real Estate Development Group Inc | SRRE |
| Sunrise Senior Living, Inc. | SRZ |
| Sunrise Solar Corporation | SSLR |
| Sunrise Telecom Incorporated | SRTI |
| Sunset Financial Resources | AFN |
| Sunshine Pcs Corporation | SNSHA |
| Sunstar Healthcare Inc | SUHI |
| Sunstar International ( Inc) | SURT |
| Sunstates Corp | SUST |
| Sun-Times Media Group, Inc. | SUTM |
| SunTrust Banks, Inc. | STI |
| Sunwest Bank | SWBC |
| Super Luck Inc | SULU |
| Super Micro Computer, Inc. | SMCI |
| Superclick Inc. | SPCK |
| Superconductor Technologies Inc. | SCON |
| Superior Bancorp | SUPR |
| Superior Energy Services, Inc. | SPN |
| Superior Industries International, Inc. | SUP |
| Superior Oil and Gas Co | SIOR |
| Superior Silver Mines Inc | SSVM |
| Superior Uniform Group, Inc. | SGC |
| Superior Well Services, Inc. | SWSI |
| Supertel Hospitality, Inc. | SPPR |
| Supertex, Inc. | SUPX |
| Supervision Entertainment Inc | SVET |
| Superwire.com, Inc | SUPI |
| Supportsoft, Inc. | SPRT |
| Supreme Industries, Inc. | STS |
| Supreme Realty Investments, Inc | HSYT |
| Sure Trace Security Corporation | SSTY |
| Surequest Systems Incorporated | SUQU |
| Surety Capital Corporation | SRYPQ |
| Surety Holdings Corp | SHDC |
| Surewest Communications | SURW |
| Surface Technologies Group | BQDG |
| Surfect Holdings, Inc | SUFH |
| Surge Components Inc. | SPRS |
| Surge Global Energy, Inc. | SRGG |
| Surrey Bancorp | SRYB |
| Susquehanna Bancshares, Inc. | SUSQ |
| Sussex Bancorp | SBBX |
| Sustainable Energy Development Inc | USOG |
| Sutron Corporation | STRN |
| Sutter Community Bank | SUTB |
| Sutter Holding Company, Inc | SOVW |
| Sutura, Inc. | SUTU |
| Svb Financial Group | SIVB |
| Svc Financial Services, Inc. | SVCX |
| Swank, Inc. | SNKI |
| Swift Energy Company | SFY |
| Switch & Data Facilities Company, Inc. | SDXC |
| Sws Group, Inc. | SWS |
| Sybase, Inc. | SY |
| Sycamore Networks, Inc. | SCMR |
| Sykes Datatronics Inc | PSYC |
| Sykes Enterprises Incorporated | SYKE |
| Symantec Corporation | SYMC |
| Symmetricom, Inc. | SYMM |
| Symons Internatonal Group Inc | SIGC |
| Syms Corp | SYMS |
| Symyx Technologies, Inc. | SMMX |
| Synaptics Incorporated | SYNA |
| Synchronoss Technologies, Inc. | SNCR |
| Syndicated Food Service International Inc | SYFSQ |
| Syndication, Inc. | SYDI |
| Synergie Wellness Products | SYHO |
| Synergx Systems Inc. | SYNX |
| Synergy 2000 Inc | MYRA |
| Synergy Media Inc | VIPR |
| Synergy Technology, Inc. | PRCM |
| Synerteck Incorporated | IFST |
| Syniverse Holdings, Inc. | SVR |
| Synnex Corporation | SNX |
| Synopsys, Inc. | SNPS |
| Synovus Financial Corp. | SNV |
| Syntech International, Inc | AVLN |
| Syntel, Inc. | SYNT |
| Synthesis Energy Systems, Inc. | SYMX |
| Synthonics Technologies Inc | SNNT |
| Syntroleum Corporation | SYNM |
| Synxis Corporation | SSCI |
| Sypris Solutions, Inc. | SYPR |
| Syringa Bank | SGBP |
| Syscan Imaging Inc | DCMT |
| Systemax Inc. | SYX |
| Systemone Technologies Inc | STEK |
| Systems Evolution Incorporated | SEVO |
| Systems Express Corp | MNAP |
| Systems Technology Associates, Inc. | STAI |
Top
-
Related Links
-
-
-

